Race Day Info
Classes
250SX Futures Group B Qualifying 1
(2 years ago)
250SX Futures Group A Qualifying 1
(2 years ago)
250SX Futures Group A Qualifying 2
(2 years ago)
250SX Futures Group B Qualifying 2
(2 years ago)
East Rutherford - 250SX Futures - 250SX Futures Main Event
2 years ago
Lap Positions
East Rutherford
250SX Futures - 250SX Futures Main Event
*Swipe Left
Lap Times
East Rutherford
250SX Futures - 250SX Futures Main Event
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
East Rutherford
250SX Futures Main Event
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:50.38 | 0:50.75 | 0:50.88 | 0:00.00 | 1st | 0 | 0 | 0 | 0 | 0 | 0.05 | ||
2nd | 0:49.29 | 0:49.61 | 0:50.36 | 0:00.00 | 5th | 0 | 3 | 0 | 3 | 0 | 1.484 | ||
3rd | 0:51.57 | 0:51.65 | 0:52.15 | 0:00.00 | 2nd | 0 | 0 | 1 | -1 | 0 | 0.183 | ||
4th | 0:51.14 | 0:51.36 | 0:51.93 | 0:00.00 | 6th | 0 | 2 | 0 | 2 | 0 | 0.3 | ||
5th | 0:51.40 | 0:51.44 | 0:52.48 | 0:00.00 | 8th | 0 | 3 | 0 | 3 | 0 | 1.136 | ||
6th | 0:53.07 | 0:53.48 | 0:54.47 | 0:00.00 | 7th | 0 | 1 | 0 | 1 | 0 | 1.306 | ||
7th | 0:54.00 | 0:54.83 | 0:55.15 | 0:00.00 | 3rd | 0 | 0 | 4 | -4 | 0 | 0.34 | ||
8th | 0:53.53 | 0:53.56 | 0:55.23 | 0:00.00 | 4th | 0 | 6 | 10 | -4 | 1 | 10.196 | ||
9th | 0:52.86 | 0:53.28 | 0:54.34 | 0:00.00 | 21st | 0 | 12 | 0 | 12 | 0 | 1.24 | ||
10th | 0:53.66 | 0:53.72 | 0:54.89 | 0:00.00 | 18th | 0 | 9 | 1 | 8 | 0 | 1.022 | ||
11th | 0:54.72 | 0:55.17 | 0:55.63 | 0:00.00 | 9th | 0 | 2 | 4 | -2 | 0 | 0.397 | ||
12th | 0:53.67 | 0:54.06 | 0:55.20 | 0:00.00 | 16th | 0 | 7 | 3 | 4 | 0 | 1.65 | ||
13th | 0:54.76 | 0:54.95 | 0:55.55 | 0:00.00 | 13th | 0 | 4 | 4 | 0 | 0 | 0.444 | ||
14th | 0:54.65 | 0:55.15 | 0:55.88 | 0:00.00 | 11th | 0 | 3 | 6 | -3 | 0 | 0.581 | ||
15th | 0:54.46 | 0:54.74 | 0:55.55 | 0:00.00 | 22nd | 0 | 7 | 0 | 7 | 0 | 0.483 | ||
16th | 0:55.73 | 0:56.95 | 0:57.12 | 0:00.00 | 10th | 0 | 0 | 6 | -6 | 0 | 0.584 | ||
17th | 0:56.11 | 0:56.31 | 0:56.93 | 0:00.00 | 14th | 0 | 1 | 4 | -3 | 0 | 0.361 | ||
18th | 0:56.57 | 0:56.96 | 0:57.66 | 0:00.00 | 15th | 0 | 1 | 4 | -3 | 0 | 0.833 | ||
19th | 0:57.01 | 0:57.32 | 0:59.09 | 0:00.00 | 17th | 0 | 1 | 3 | -2 | 1 | 4.919 | ||
20th | 0:57.17 | 0:59.91 | 1:00.39 | 0:00.00 | 12th | 0 | 0 | 8 | -8 | 0 | 2.577 | ||
21st | 0:57.12 | 0:57.29 | 1:03.68 | 0:00.00 | 19th | 0 | 0 | 2 | -2 | 2 | 55.823 | ||
22nd | 1:01.32 | 1:02.10 | 1:11.69 | 0:00.00 | 20th | 0 | 0 | 2 | -2 | 2 | 102.236 |
1-22 of 22