Anaheim I - 450SX - 450SX Main Event
2 years ago
Lap Positions
Anaheim I
450SX - 450SX Main Event
*Swipe Left
Lap Times
Anaheim I
450SX - 450SX Main Event
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim I
450SX Main Event
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:59.60 | 0:59.71 | 1:01.65 | 1:00.85 | 2nd | 9 | 5 | 4 | 1 | 1 | 5.715 | ||
2nd | 0:59.94 | 1:00.11 | 1:01.65 | 1:04.10 | 10th | 0 | 8 | 0 | 8 | 0 | 1.096 | ||
3rd | 0:59.99 | 1:00.04 | 1:01.78 | 1:01.76 | 5th | 5 | 4 | 2 | 2 | 0 | 2.29 | ||
4th | 0:59.89 | 1:00.21 | 1:01.72 | 1:02.30 | 9th | 0 | 6 | 1 | 5 | 0 | 1.073 | ||
5th | 0:59.66 | 1:00.16 | 1:02.15 | 1:00.76 | 3rd | 0 | 3 | 5 | -2 | 0 | 1.79 | ||
6th | 1:01.04 | 1:01.05 | 1:02.60 | 1:03.41 | 8th Holeshot | 0 | 4 | 2 | 2 | 0 | 1.064 | ||
7th | 1:00.16 | 1:00.60 | 1:02.97 | 1:01.27 | 6th | 0 | 4 | 5 | -1 | 1 | 5.203 | ||
8th | 0:59.78 | 1:00.36 | 1:03.11 | 1:01.30 | 7th | 0 | 7 | 8 | -1 | 1 | 9.215 | ||
9th | 1:01.33 | 1:01.45 | 1:03.14 | 1:03.70 | 13th | 0 | 7 | 3 | 4 | 1 | 1.636 | ||
10th | 1:01.07 | 1:01.68 | 1:03.14 | 1:03.94 | 15th | 0 | 6 | 1 | 5 | 0 | 0.838 | ||
11th | 0:00.00 | 0:00.00 | 0:00.00 | 0:00.00 | 1st | 3 | 3 | 13 | -10 | ||||
12th | 1:01.12 | 1:01.12 | 1:03.85 | 1:05.20 | 14th | 0 | 6 | 4 | 2 | 2 | 11.6 | ||
13th | 1:01.79 | 1:02.54 | 1:03.96 | 1:05.08 | 16th | 0 | 4 | 1 | 3 | 2 | 2.956 | ||
14th | 1:02.27 | 1:02.53 | 1:04.13 | 1:04.22 | 17th | 0 | 4 | 1 | 3 | 0 | 1.247 | ||
15th | 1:01.95 | 1:02.04 | 1:04.31 | 1:03.14 | 12th | 0 | 2 | 5 | -3 | 0 | 1.975 | ||
16th | 0:59.75 | 1:00.02 | 1:01.33 | 1:01.24 | 4th | 4 | 3 | 15 | -12 | 0 | 1.583 | ||
17th | 1:05.39 | 1:06.81 | 1:06.40 | 1:06.81 | 20th | 0 | 3 | 0 | 3 | 0 | 0.514 | ||
18th | 1:05.18 | 1:05.41 | 1:07.91 | 1:06.29 | 21st | 0 | 3 | 0 | 3 | 2 | 5.63 | ||
19th | 1:04.58 | 0:00.00 | 1:04.58 | 1:04.58 | 19th | 0 | 1 | 1 | 0 | 0 | |||
20th | 1:04.84 | 1:04.88 | 1:05.67 | 1:04.84 | 18th | 0 | 1 | 3 | -2 | 0 | 0.848 | ||
21st | 0:00.00 | 0:00.00 | 0:00.00 | 0:00.00 | 11th | 0 | 0 | 10 | -10 | ||||
22nd | 1:04.67 | 1:08.13 | 1:06.40 | 1:08.13 | 22nd | 0 | 0 | 0 | 0 | 0 | 2.984 |
1-22 of 22