Anaheim I - 250SX - 250SX Last Chance Qualifier
2 years ago
Lap Positions
Anaheim I
250SX - 250SX Last Chance Qualifier
*Swipe Left
Lap Times
Anaheim I
250SX - 250SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim I
250SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:04.57 | 1:04.58 | 1:05.91 | 1:04.58 | 2nd | 4 | 1 | 0 | 1 | 0 | 2.463 | ||
2nd | 1:04.75 | 1:04.80 | 1:05.90 | 1:06.34 | 6th | 0 | 4 | 0 | 4 | 0 | 1.334 | ||
3rd | 1:07.07 | 1:07.35 | 1:07.77 | 1:07.07 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.291 | ||
4th | 1:06.53 | 1:07.42 | 1:07.81 | 1:08.86 | 5th | 0 | 2 | 1 | 1 | 0 | 0.58 | ||
5th | 1:03.55 | 1:05.17 | 1:08.94 | 1:03.55 | 1st | 2 | 2 | 6 | -4 | 1 | 29.013 | ||
6th | 1:04.47 | 1:05.25 | 1:07.57 | 1:06.49 | 8th | 0 | 8 | 6 | 2 | 1 | 21.421 | ||
7th | 1:06.91 | 1:07.59 | 1:08.61 | 1:07.99 | 9th | 0 | 3 | 1 | 2 | 0 | 2.318 | ||
8th | 1:07.51 | 1:08.42 | 1:08.74 | 1:08.96 | 11th | 0 | 3 | 0 | 3 | 0 | 0.731 | ||
9th | 1:04.17 | 1:04.36 | 1:04.95 | 1:05.67 | 20th | 0 | 11 | 0 | 11 | 0 | 0.416 | ||
10th | 1:04.93 | 1:05.82 | 1:07.99 | 1:13.63 | 16th | 0 | 6 | 0 | 6 | 1 | 7.911 | ||
11th | 1:06.75 | 1:06.85 | 1:07.40 | 1:06.85 | 17th | 0 | 6 | 0 | 6 | 0 | 0.267 | ||
12th | 1:06.32 | 1:06.32 | 1:07.05 | 1:06.53 | 18th | 0 | 6 | 0 | 6 | 0 | 0.517 | ||
13th | 1:08.67 | 1:09.19 | 1:10.98 | 1:08.67 | 12th | 0 | 2 | 3 | -1 | 1 | 3.958 | ||
14th | 1:05.85 | 1:06.16 | 1:12.75 | 1:08.12 | 4th | 0 | 1 | 11 | -10 | 1 | 99.727 | ||
15th | 1:06.99 | 1:08.28 | 1:08.58 | 1:09.78 | 19th | 0 | 5 | 1 | 4 | 0 | 0.748 | ||
16th | 1:07.53 | 1:08.16 | 1:13.14 | 1:08.16 | 15th | 0 | 2 | 3 | -1 | 2 | 22.509 | ||
17th | 1:04.89 | 1:05.19 | 1:18.84 | 1:22.20 | 13th | 0 | 5 | 9 | -4 | 2 | 462.7 | ||
18th | 1:07.68 | 1:07.82 | 1:23.41 | 1:08.24 | 14th | 0 | 3 | 7 | -4 | 1 | 895.795 | ||
19th | 1:05.61 | 1:07.51 | 1:33.63 | 1:05.61 | 7th | 0 | 1 | 13 | -12 | 2 | 1549.086 | ||
20th | 1:06.67 | 1:07.58 | 1:07.12 | 1:06.67 | 10th | 0 | 1 | 0 | 1 | 1 | 0.206 | ||
21st | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-22 of 22