Anaheim I - 250SX - 250SX Main Event
2 years ago
Lap Positions
Anaheim I
250SX - 250SX Main Event
*Swipe Left
Lap Times
Anaheim I
250SX - 250SX Main Event
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim I
250SX Main Event
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:59.66 | 1:00.05 | 1:01.15 | 1:00.68 | 1st Holeshot | 16 | 0 | 0 | 0 | 0 | 1.626 | ||
2nd | 1:00.06 | 1:00.30 | 1:01.27 | 1:02.28 | 4th | 0 | 2 | 0 | 2 | 0 | 1.14 | ||
3rd | 1:00.12 | 1:00.48 | 1:01.75 | 1:00.98 | 2nd | 0 | 0 | 1 | -1 | 0 | 2.203 | ||
4th | 1:01.07 | 1:01.12 | 1:02.57 | 1:02.81 | 6th | 0 | 2 | 0 | 2 | 0 | 0.733 | ||
5th | 1:01.34 | 1:01.63 | 1:03.01 | 1:02.36 | 3rd | 0 | 0 | 2 | -2 | 0 | 1.597 | ||
6th | 1:01.18 | 1:01.37 | 1:03.41 | 1:06.14 | 9th | 0 | 3 | 0 | 3 | 0 | 4.14 | ||
7th | 1:02.01 | 1:02.11 | 1:03.76 | 1:05.72 | 11th | 0 | 4 | 0 | 4 | 0 | 1.765 | ||
8th | 1:02.30 | 1:02.41 | 1:04.61 | 1:03.88 | 5th | 0 | 0 | 3 | -3 | 0 | 3.226 | ||
9th | 1:02.12 | 1:02.61 | 1:04.45 | 1:05.71 | 14th | 0 | 5 | 0 | 5 | 0 | 2.85 | ||
10th | 1:03.38 | 1:03.40 | 1:04.96 | 1:05.15 | 10th | 0 | 2 | 2 | 0 | 0 | 2.991 | ||
11th | 1:03.29 | 1:03.75 | 1:05.54 | 1:04.10 | 7th | 0 | 0 | 4 | -4 | 0 | 2.951 | ||
12th | 1:03.33 | 1:03.51 | 1:05.53 | 1:05.88 | 15th | 0 | 3 | 0 | 3 | 0 | 2.858 | ||
13th | 1:04.10 | 1:04.76 | 1:06.21 | 1:07.04 | 12th | 0 | 1 | 2 | -1 | 0 | 1.234 | ||
14th | 1:03.82 | 1:04.26 | 1:06.34 | 1:05.33 | 8th | 0 | 0 | 6 | -6 | 0 | 2.787 | ||
15th | 1:03.27 | 1:03.31 | 1:06.17 | 1:08.43 | 19th | 0 | 4 | 0 | 4 | 0 | 3.048 | ||
16th | 1:05.98 | 1:06.46 | 1:09.03 | 1:09.15 | 18th | 0 | 2 | 0 | 2 | 0 | 5.014 | ||
17th | 1:04.00 | 1:05.14 | 1:10.35 | 1:07.64 | 13th | 0 | 0 | 4 | -4 | 2 | 34.819 | ||
18th | 1:06.15 | 1:06.29 | 1:10.32 | 1:08.63 | 16th | 0 | 2 | 4 | -2 | 2 | 16.239 | ||
19th | 1:07.62 | 1:07.68 | 1:11.03 | 1:09.57 | 20th | 0 | 2 | 1 | 1 | 1 | 7.502 | ||
20th | 1:03.84 | 1:03.94 | 1:11.25 | 1:03.94 | 21st | 0 | 2 | 1 | 1 | 1 | 100.109 | ||
21st | 1:08.17 | 1:08.90 | 1:13.98 | 1:10.13 | 17th | 0 | 1 | 5 | -4 | 2 | 33.342 | ||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | 6th | 0 |
1-22 of 22