Washougal National - 450MX - 450MX Moto 2
a year ago
Lap Positions
Washougal National
450MX - 450MX Moto 2
*Swipe Left
Lap Times
Washougal National
450MX - 450MX Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Washougal National
450MX Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:16.59 | 2:16.59 | 2:18.87 | 0:00.00 | 2nd | 13 | 1 | 0 | 1 | 1 | 4.026 | ||
2nd | 2:15.62 | 2:16.54 | 2:18.97 | 0:00.00 | 3rd | 0 | 1 | 0 | 1 | 1 | 5.987 | ||
3rd | 2:18.53 | 2:18.77 | 2:22.16 | 0:00.00 | 1st | 3 | 0 | 2 | -2 | 0 | 5.486 | ||
4th | 2:18.61 | 2:18.62 | 2:22.50 | 0:00.00 | 4th | 0 | 0 | 0 | 0 | 0 | 10.025 | ||
5th | 2:19.22 | 2:19.37 | 2:23.05 | 0:00.00 | 5th Holeshot | 0 | 0 | 0 | 0 | 0 | 5.752 | ||
6th | 2:21.12 | 2:21.45 | 2:23.63 | 0:00.00 | 7th | 0 | 1 | 0 | 1 | 0 | 6.72 | ||
7th | 2:21.09 | 2:21.33 | 2:23.94 | 0:00.00 | 6th | 0 | 0 | 1 | -1 | 0 | 2.892 | ||
8th | 2:22.47 | 2:22.66 | 2:24.35 | 0:00.00 | 9th | 0 | 1 | 0 | 1 | 0 | 3.971 | ||
9th | 2:23.27 | 2:23.49 | 2:25.14 | 0:00.00 | 8th | 0 | 0 | 1 | -1 | 0 | 4.198 | ||
10th | 2:22.89 | 2:23.66 | 2:25.08 | 0:00.00 | 17th | 0 | 7 | 0 | 7 | 0 | 2.964 | ||
11th | 2:22.91 | 2:23.25 | 2:25.96 | 0:00.00 | 15th | 0 | 6 | 2 | 4 | 1 | 8.754 | ||
12th | 2:24.71 | 2:25.10 | 2:26.43 | 0:00.00 | 12th | 0 | 3 | 3 | 0 | 0 | 1.756 | ||
13th | 2:25.13 | 2:25.22 | 2:26.81 | 0:00.00 | 16th | 0 | 4 | 1 | 3 | 0 | 4.403 | ||
14th | 2:25.12 | 2:25.44 | 2:27.10 | 0:00.00 | 18th | 0 | 4 | 0 | 4 | 0 | 3.846 | ||
15th | 2:24.79 | 2:25.02 | 2:26.25 | 0:00.00 | 37th | 0 | 22 | 0 | 22 | 0 | 0.988 | ||
16th | 2:25.99 | 2:26.03 | 2:28.52 | 0:00.00 | 10th | 0 | 0 | 6 | -6 | 1 | 14.956 | ||
17th | 2:24.51 | 2:25.37 | 2:27.93 | 0:00.00 | 30th | 0 | 14 | 1 | 13 | 0 | 4.099 | ||
18th | 2:26.10 | 2:26.34 | 2:28.74 | 0:00.00 | 21st | 0 | 5 | 2 | 3 | 0 | 3.065 | ||
19th | 2:26.66 | 2:28.22 | 2:29.77 | 0:00.00 | 19th | 0 | 3 | 3 | 0 | 0 | 3.028 | ||
20th | 2:28.77 | 2:29.04 | 2:30.18 | 0:00.00 | 20th | 0 | 2 | 2 | 0 | 0 | 1.564 | ||
21st | 2:26.45 | 2:27.28 | 2:31.94 | 0:00.00 | 13th | 0 | 1 | 9 | -8 | 1 | 45.076 | ||
22nd | 2:28.99 | 2:29.47 | 2:32.23 | 0:00.00 | 31st | 0 | 10 | 1 | 9 | 2 | 8.847 | ||
23rd | 2:28.64 | 2:29.58 | 2:31.89 | 0:00.00 | 36th | 0 | 13 | 0 | 13 | 1 | 6.888 | ||
24th | 2:29.92 | 2:30.22 | 2:33.90 | 0:00.00 | 22nd | 0 | 1 | 3 | -2 | 0 | 7.583 | ||
25th | 2:30.65 | 2:31.62 | 2:33.98 | 0:00.00 | 33rd | 0 | 8 | 0 | 8 | 1 | 5.355 | ||
26th | 2:30.36 | 2:32.28 | 2:34.54 | 0:00.00 | 25th | 0 | 7 | 8 | -1 | 2 | 9.573 | ||
27th | 2:31.37 | 2:31.71 | 2:34.39 | 0:00.00 | 29th | 0 | 6 | 4 | 2 | 0 | 4.069 | ||
28th | 2:31.94 | 2:32.02 | 2:38.37 | 0:00.00 | 27th | 0 | 4 | 5 | -1 | 2 | 48.747 | ||
29th | 2:31.90 | 2:32.03 | 2:40.62 | 0:00.00 | 24th | 0 | 2 | 7 | -5 | 3 | 55.828 | ||
30th | 2:34.63 | 2:36.19 | 2:43.78 | 0:00.00 | 32nd | 0 | 4 | 2 | 2 | 3 | 48.537 | ||
31st | 2:32.70 | 2:33.19 | 2:52.30 | 0:00.00 | 34th | 0 | 4 | 1 | 3 | 4 | 243.951 | ||
32nd | 2:28.37 | 2:30.84 | 2:43.01 | 0:00.00 | 14th | 0 | 2 | 19 | -17 | 3 | 448.094 | ||
33rd | 2:41.51 | 2:43.11 | 3:00.86 | 0:00.00 | 35th | 0 | 3 | 1 | 2 | 4 | 409.734 | ||
34th | 2:28.81 | 2:29.79 | 2:37.34 | 0:00.00 | 23rd | 0 | 2 | 9 | -7 | 2 | 220.324 | ||
35th | 2:30.47 | 2:31.56 | 2:32.51 | 0:00.00 | 26th | 0 | 2 | 3 | -1 | 1 | 3.212 | ||
36th | 2:24.02 | 2:24.25 | 2:46.73 | 0:00.00 | 38th | 0 | 4 | 0 | 4 | 2 | 1847.636 | ||
37th | 3:03.10 | 0:00.00 | 3:03.10 | 0:00.00 | 11th | 0 | 0 | 24 | -24 | 1 | |||
38th | 5:44.68 | 0:00.00 | 5:44.68 | 0:00.00 | 28th | 0 | 1 | 10 | -9 | 1 | |||
39th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
40th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-40 of 40