Washougal National - 450MX - 450MX Group A Qualifying 1
a year ago
Lap Times
Washougal National
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Washougal National
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:15.40 | 2:16.30 | 0:00.00 | 2:23.95 | ||
2nd | 2:15.80 | 2:16.23 | 0:00.00 | 2:36.74 | ||
3rd | 2:16.48 | 2:16.60 | 0:00.00 | 2:37.82 | ||
4th | 2:16.85 | 2:16.91 | 0:00.00 | 2:29.68 | ||
5th | 2:17.83 | 2:20.77 | 0:00.00 | 2:30.09 | ||
6th | 2:18.34 | 2:18.56 | 0:00.00 | 2:32.03 | ||
7th | 2:18.48 | 2:19.07 | 0:00.00 | 2:32.03 | ||
8th | 2:18.85 | 2:19.41 | 0:00.00 | 2:43.01 | ||
9th | 2:20.33 | 2:22.02 | 0:00.00 | 2:52.69 | ||
10th | 2:20.68 | 2:21.41 | 0:00.00 | 2:24.19 | ||
11th | 2:20.87 | 2:24.06 | 0:00.00 | 2:36.16 | ||
12th | 2:21.35 | 2:21.40 | 0:00.00 | 2:42.29 | ||
13th | 2:21.62 | 2:22.03 | 0:00.00 | 2:48.87 | ||
14th | 2:21.84 | 2:23.16 | 0:00.00 | 2:33.96 | ||
15th | 2:21.94 | 2:22.51 | 0:00.00 | 2:28.41 | ||
16th | 2:22.61 | 2:23.55 | 0:00.00 | 2:37.13 | ||
17th | 2:22.86 | 2:23.70 | 0:00.00 | 2:34.91 | ||
18th | 2:22.92 | 2:25.43 | 0:00.00 | 2:25.43 | ||
19th | 2:23.09 | 2:23.60 | 0:00.00 | 2:23.60 | ||
20th | 2:23.47 | 2:26.75 | 0:00.00 | 2:42.72 | ||
21st | 2:23.60 | 2:24.88 | 0:00.00 | 2:33.62 | ||
22nd | 2:23.71 | 2:25.14 | 0:00.00 | 2:34.90 | ||
23rd | 2:23.71 | 2:24.25 | 0:00.00 | 2:26.95 | ||
24th | 2:23.73 | 2:35.83 | 0:00.00 | 2:35.83 | ||
25th | 2:24.13 | 2:26.27 | 0:00.00 | 2:33.91 | ||
26th | 2:25.01 | 2:26.91 | 0:00.00 | 2:34.02 | ||
27th | 2:25.30 | 2:25.51 | 0:00.00 | 2:34.67 | ||
28th | 2:26.10 | 2:47.65 | 0:00.00 | 2:47.65 | ||
29th | 2:26.16 | 2:27.43 | 0:00.00 | 2:37.36 | ||
30th | 2:26.25 | 2:28.61 | 0:00.00 | 3:29.66 | ||
31st | 2:26.59 | 2:27.55 | 0:00.00 | 2:40.91 | ||
32nd | 2:26.63 | 2:27.79 | 0:00.00 | 2:36.70 | ||
33rd | 2:26.68 | 2:27.97 | 0:00.00 | 2:48.55 | ||
34th | 2:26.91 | 2:27.51 | 0:00.00 | 2:35.85 | ||
35th | 2:27.05 | 2:36.15 | 0:00.00 | 2:54.94 | ||
36th | 2:27.24 | 2:28.00 | 0:00.00 | 2:34.34 | ||
37th | 2:27.36 | 2:30.40 | 0:00.00 | 2:50.22 | ||
38th | 2:27.38 | 2:30.42 | 0:00.00 | 2:36.78 | ||
39th | 2:30.82 | 2:32.73 | 0:00.00 | 2:38.03 | ||
40th | 2:32.69 | 2:41.68 | 0:00.00 | 2:45.70 | ||
41st | 2:33.44 | 2:38.41 | 0:00.00 | 2:42.87 | ||
42nd | 2:34.78 | 2:37.30 | 0:00.00 | 2:42.15 |
1-42 of 43