Washougal National - 450MX - 450MX Group B Qualifying 1
a year ago
Lap Times
Washougal National
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Washougal National
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:23.69 | 2:24.01 | 0:00.00 | 2:26.92 | ||
2nd | 2:24.30 | 2:41.46 | 0:00.00 | 2:41.46 | ||
3rd | 2:25.42 | 2:27.09 | 0:00.00 | 2:34.74 | ||
4th | 2:26.65 | 2:27.75 | 0:00.00 | 2:38.57 | ||
5th | 2:27.07 | 2:28.72 | 0:00.00 | 2:30.03 | ||
6th | 2:27.98 | 2:29.52 | 0:00.00 | 2:34.88 | ||
7th | 2:28.02 | 2:29.56 | 0:00.00 | 2:31.18 | ||
8th | 2:28.07 | 2:29.48 | 0:00.00 | 2:34.76 | ||
9th | 2:28.66 | 2:30.25 | 0:00.00 | 2:39.70 | ||
10th | 2:28.75 | 2:29.86 | 0:00.00 | 2:31.11 | ||
11th | 2:29.74 | 2:30.86 | 0:00.00 | 2:49.50 | ||
12th | 2:29.79 | 2:29.83 | 0:00.00 | 2:38.01 | ||
13th | 2:29.79 | 2:30.87 | 0:00.00 | 2:48.51 | ||
14th | 2:30.27 | 2:31.01 | 0:00.00 | 2:41.21 | ||
15th | 2:30.41 | 2:31.46 | 0:00.00 | 2:42.06 | ||
16th | 2:30.89 | 2:31.56 | 0:00.00 | 2:41.14 | ||
17th | 2:31.84 | 2:33.71 | 0:00.00 | 2:42.38 | ||
18th | 2:32.60 | 2:35.52 | 0:00.00 | 2:37.06 | ||
19th | 2:34.86 | 2:37.38 | 0:00.00 | 2:37.38 | ||
20th | 2:35.30 | 2:37.19 | 0:00.00 | 2:40.98 | ||
21st | 2:35.38 | 2:35.71 | 0:00.00 | 2:41.32 | ||
22nd | 2:35.84 | 2:36.69 | 0:00.00 | 2:39.37 | ||
23rd | 2:35.89 | 2:38.52 | 0:00.00 | 2:40.97 | ||
24th | 2:36.44 | 2:38.01 | 0:00.00 | 2:41.00 | ||
25th | 2:37.58 | 2:38.40 | 0:00.00 | 2:38.40 | ||
26th | 2:37.79 | 2:38.24 | 0:00.00 | 2:39.87 | ||
27th | 2:38.09 | 2:38.22 | 0:00.00 | 2:48.60 | ||
28th | 2:38.67 | 2:42.33 | 0:00.00 | 2:38.67 | ||
29th | 2:39.20 | 2:40.11 | 0:00.00 | 2:45.91 | ||
30th | 2:39.23 | 2:42.79 | 0:00.00 | 2:44.10 | ||
31st | 2:39.56 | 2:42.09 | 0:00.00 | 2:42.09 | ||
32nd | 2:40.50 | 2:41.03 | 0:00.00 | 2:40.50 | ||
33rd | 2:42.61 | 2:53.91 | 0:00.00 | 2:53.91 | ||
34th | 2:43.09 | 2:46.97 | 0:00.00 | 2:49.43 | ||
35th | 2:43.30 | 2:45.26 | 0:00.00 | 2:45.26 | ||
36th | 2:44.36 | 2:46.10 | 0:00.00 | 2:51.00 | ||
37th | 2:45.13 | 2:51.58 | 0:00.00 | 2:45.13 | ||
38th | 2:45.64 | 2:47.35 | 0:00.00 | 3:03.73 | ||
39th | 2:46.26 | 2:51.77 | 0:00.00 | 2:51.77 | ||
40th | 2:49.95 | 2:52.46 | 0:00.00 | 2:52.46 | ||
41st | 2:51.82 | 2:57.90 | 0:00.00 | 2:57.90 | ||
42nd | 2:52.41 | 2:56.10 | 0:00.00 | 3:28.47 |
1-42 of 43