Washougal National - 250MX - 250MX Moto 1
a year ago
Lap Positions
Washougal National
250MX - 250MX Moto 1
*Swipe Left
Lap Times
Washougal National
250MX - 250MX Moto 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Washougal National
250MX Moto 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:16.48 | 2:16.55 | 2:17.87 | 0:00.00 | 1st Holeshot | 16 | 0 | 0 | 0 | 0 | 0.792 | ||
2nd | 2:16.96 | 2:16.97 | 2:17.71 | 0:00.00 | 6th | 0 | 4 | 0 | 4 | 0 | 0.327 | ||
3rd | 2:17.16 | 2:17.25 | 2:18.21 | 0:00.00 | 2nd | 0 | 0 | 1 | -1 | 0 | 0.815 | ||
4th | 2:16.52 | 2:17.05 | 2:18.10 | 0:00.00 | 8th | 0 | 5 | 1 | 4 | 0 | 0.708 | ||
5th | 2:17.09 | 2:17.61 | 2:18.76 | 0:00.00 | 3rd | 0 | 0 | 2 | -2 | 0 | 1.364 | ||
6th | 2:17.46 | 2:17.56 | 2:18.61 | 0:00.00 | 7th | 0 | 2 | 1 | 1 | 0 | 0.602 | ||
7th | 2:17.46 | 2:17.54 | 2:19.30 | 0:00.00 | 5th | 0 | 1 | 3 | -2 | 0 | 2.396 | ||
8th | 2:17.12 | 2:17.50 | 2:19.92 | 0:00.00 | 4th | 0 | 0 | 4 | -4 | 1 | 8.135 | ||
9th | 2:18.70 | 2:18.72 | 2:20.70 | 0:00.00 | 11th | 0 | 2 | 0 | 2 | 0 | 4.674 | ||
10th | 2:18.13 | 2:18.69 | 2:21.56 | 0:00.00 | 13th | 0 | 3 | 0 | 3 | 0 | 10.173 | ||
11th | 2:19.60 | 2:20.16 | 2:22.47 | 0:00.00 | 10th | 0 | 1 | 2 | -1 | 0 | 2.775 | ||
12th | 2:18.29 | 2:18.52 | 2:22.59 | 0:00.00 | 9th | 0 | 2 | 5 | -3 | 1 | 45.602 | ||
13th | 2:20.21 | 2:20.45 | 2:21.64 | 0:00.00 | 30th | 0 | 17 | 0 | 17 | 0 | 1.199 | ||
14th | 2:20.73 | 2:20.80 | 2:24.19 | 0:00.00 | 14th | 0 | 2 | 2 | 0 | 0 | 6.88 | ||
15th | 2:21.16 | 2:21.39 | 2:24.28 | 0:00.00 | 15th | 0 | 2 | 2 | 0 | 1 | 14.638 | ||
16th | 2:22.61 | 2:22.84 | 2:24.77 | 0:00.00 | 20th | 0 | 4 | 0 | 4 | 0 | 4.489 | ||
17th | 2:22.98 | 2:23.19 | 2:25.84 | 0:00.00 | 17th | 0 | 1 | 1 | 0 | 0 | 3.739 | ||
18th | 2:23.27 | 2:23.51 | 2:26.12 | 0:00.00 | 19th | 0 | 2 | 1 | 1 | 0 | 2.043 | ||
19th | 2:24.07 | 2:24.61 | 2:26.91 | 0:00.00 | 16th | 0 | 1 | 4 | -3 | 1 | 3.859 | ||
20th | 2:25.73 | 2:25.75 | 2:27.62 | 0:00.00 | 18th | 0 | 1 | 3 | -2 | 1 | 4.754 | ||
21st | 2:18.49 | 2:18.79 | 2:22.63 | 0:00.00 | 38th | 0 | 17 | 0 | 17 | 1 | 9.37 | ||
22nd | 2:27.40 | 2:27.48 | 2:29.33 | 0:00.00 | 33rd | 0 | 12 | 1 | 11 | 1 | 2.98 | ||
23rd | 2:28.28 | 2:28.41 | 2:30.15 | 0:00.00 | 21st | 0 | 2 | 4 | -2 | 0 | 1.408 | ||
24th | 2:27.10 | 2:27.22 | 2:31.79 | 0:00.00 | 22nd | 0 | 2 | 4 | -2 | 2 | 14.281 | ||
25th | 2:27.86 | 2:28.49 | 2:32.56 | 0:00.00 | 28th | 0 | 5 | 2 | 3 | 1 | 15.375 | ||
26th | 2:20.15 | 2:21.12 | 2:34.40 | 0:00.00 | 12th | 0 | 3 | 17 | -14 | 2 | 176.183 | ||
27th | 2:30.37 | 2:30.62 | 2:34.18 | 0:00.00 | 27th | 0 | 4 | 4 | 0 | 1 | 10.336 | ||
28th | 2:27.11 | 2:27.87 | 2:32.89 | 0:00.00 | 36th | 0 | 8 | 0 | 8 | 2 | 11.524 | ||
29th | 2:28.78 | 2:28.91 | 2:35.52 | 0:00.00 | 23rd | 0 | 7 | 13 | -6 | 2 | 23.577 | ||
30th | 2:30.53 | 2:30.94 | 2:35.67 | 0:00.00 | 24th | 0 | 3 | 9 | -6 | 2 | 23.193 | ||
31st | 2:30.26 | 2:30.73 | 2:35.37 | 0:00.00 | 31st | 0 | 4 | 4 | 0 | 1 | 9.693 | ||
32nd | 2:30.81 | 2:30.91 | 2:36.07 | 0:00.00 | 32nd | 0 | 4 | 4 | 0 | 0 | 11.269 | ||
33rd | 2:31.10 | 2:31.30 | 2:36.78 | 0:00.00 | 26th | 0 | 2 | 9 | -7 | 3 | 23.071 | ||
34th | 2:31.13 | 2:31.57 | 2:37.63 | 0:00.00 | 25th | 0 | 0 | 9 | -9 | 2 | 26.085 | ||
35th | 2:31.19 | 2:32.88 | 2:38.92 | 0:00.00 | 29th | 0 | 2 | 8 | -6 | 4 | 79.16 | ||
36th | 2:28.55 | 2:30.20 | 2:35.86 | 0:00.00 | 37th | 0 | 3 | 2 | 1 | 2 | 39.777 | ||
37th | 2:34.03 | 2:36.16 | 2:42.89 | 0:00.00 | 34th | 0 | 1 | 4 | -3 | 2 | 24.727 | ||
38th | 2:31.69 | 2:33.25 | 2:43.58 | 0:00.00 | 35th | 0 | 2 | 5 | -3 | 4 | 85.42 | ||
39th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
40th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-40 of 40