RedBud National - Scouting Moto Combine - Scouting Combine Moto 2
a year ago
Lap Times
RedBud National
Scouting Moto Combine - Scouting Combine Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
Scouting Combine Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:08.39 | 2:08.80 | 2:11.38 | 0:00.00 | 1st | 0 | 0 | 0 | 0 | 0 | 6.808 | ||
2nd | 2:08.95 | 2:09.41 | 2:11.62 | 0:00.00 | 5th | 0 | 3 | 0 | 3 | 0 | 2.79 | ||
3rd | 2:09.42 | 2:09.83 | 2:11.36 | 0:00.00 | 10th | 0 | 7 | 0 | 7 | 0 | 1.239 | ||
4th | 2:09.55 | 2:09.95 | 2:12.44 | 0:00.00 | 3rd | 0 | 1 | 2 | -1 | 0 | 4.39 | ||
5th | 2:10.66 | 2:10.69 | 2:12.06 | 0:00.00 | 7th | 0 | 2 | 0 | 2 | 0 | 0.762 | ||
6th | 2:10.62 | 2:10.85 | 2:12.62 | 0:00.00 | 12th | 0 | 6 | 0 | 6 | 0 | 3.586 | ||
7th | 2:10.62 | 2:10.76 | 2:13.30 | 0:00.00 | 6th | 0 | 2 | 3 | -1 | 0 | 3.854 | ||
8th | 2:09.61 | 2:11.92 | 2:14.53 | 0:00.00 | 4th | 0 | 2 | 6 | -4 | 1 | 6.481 | ||
9th | 2:12.06 | 2:12.17 | 2:14.38 | 0:00.00 | 8th | 0 | 2 | 3 | -1 | 1 | 13.274 | ||
10th | 2:09.34 | 2:09.71 | 2:15.39 | 0:00.00 | 2nd | 0 | 0 | 8 | -8 | 0 | 12.565 | ||
11th | 2:13.07 | 2:13.10 | 2:14.97 | 0:00.00 | 18th | 0 | 7 | 0 | 7 | 0 | 3.347 | ||
12th | 2:11.96 | 2:12.56 | 2:17.42 | 0:00.00 | 13th | 0 | 2 | 1 | 1 | 1 | 26.68 | ||
13th | 2:14.06 | 2:15.18 | 2:17.97 | 0:00.00 | 17th | 0 | 5 | 1 | 4 | 0 | 8.698 | ||
14th | 2:13.69 | 2:15.92 | 2:18.66 | 0:00.00 | 14th | 0 | 3 | 3 | 0 | 0 | 4.858 | ||
15th | 2:13.05 | 2:13.68 | 2:18.56 | 0:00.00 | 16th | 0 | 8 | 7 | 1 | 2 | 32.894 | ||
16th | 2:16.24 | 2:16.57 | 2:17.94 | 0:00.00 | 22nd | 0 | 6 | 0 | 6 | 0 | 2.043 | ||
17th | 2:15.94 | 2:16.42 | 2:19.62 | 0:00.00 | 15th | 0 | 2 | 4 | -2 | 1 | 8.908 | ||
18th | 2:17.32 | 2:18.05 | 2:21.10 | 0:00.00 | 19th | 0 | 2 | 1 | 1 | 0 | 7.379 | ||
19th | 2:12.13 | 2:14.20 | 2:22.98 | 0:00.00 | 11th | 0 | 2 | 10 | -8 | 3 | 53.222 | ||
20th | 2:23.00 | 2:23.12 | 2:28.39 | 0:00.00 | 21st | 0 | 2 | 1 | 1 | 1 | 23.08 | ||
21st | 2:15.04 | 2:16.52 | 2:19.75 | 0:00.00 | 9th | 0 | 2 | 11 | -9 | 2 | 11.93 | ||
22nd | 2:18.39 | 2:19.76 | 2:20.13 | 0:00.00 | 20th | 0 | 0 | 0 | 0 | 1 | 2.519 | ||
23rd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-23 of 23