RedBud National - 250MX - 250MX Group A Qualifying 1
a year ago
Lap Times
RedBud National
250MX - 250MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
250MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:07.69 | 2:08.61 | 0:00.00 | 2:13.04 | ||
2nd | 2:07.70 | 2:07.94 | 0:00.00 | 2:07.70 | ||
3rd | 2:08.29 | 2:09.26 | 0:00.00 | 2:10.77 | ||
4th | 2:08.34 | 2:09.65 | 0:00.00 | 2:08.34 | ||
5th | 2:08.38 | 2:08.56 | 0:00.00 | 2:12.32 | ||
6th | 2:08.82 | 2:08.84 | 0:00.00 | 2:09.09 | ||
7th | 2:08.96 | 2:09.91 | 0:00.00 | 2:08.96 | ||
8th | 2:09.49 | 2:10.94 | 0:00.00 | 2:17.05 | ||
9th | 2:09.94 | 2:10.52 | 0:00.00 | 2:10.52 | ||
10th | 2:10.80 | 2:11.65 | 0:00.00 | 2:14.43 | ||
11th | 2:10.94 | 2:10.99 | 0:00.00 | 3:16.47 | ||
12th | 2:11.03 | 2:11.37 | 0:00.00 | 2:11.38 | ||
13th | 2:11.44 | 2:12.21 | 0:00.00 | 2:12.73 | ||
14th | 2:12.76 | 2:14.50 | 0:00.00 | 2:23.36 | ||
15th | 2:12.90 | 2:13.71 | 0:00.00 | 2:14.25 | ||
16th | 2:13.70 | 2:15.05 | 0:00.00 | 2:15.05 | ||
17th | 2:13.96 | 2:16.11 | 0:00.00 | 2:31.65 | ||
18th | 2:14.07 | 2:14.24 | 0:00.00 | 2:18.21 | ||
19th | 2:14.77 | 2:16.03 | 0:00.00 | 2:32.45 | ||
20th | 2:16.71 | 2:16.85 | 0:00.00 | 2:16.85 | ||
21st | 2:16.97 | 2:19.36 | 0:00.00 | 2:19.36 | ||
22nd | 2:16.99 | 2:18.32 | 0:00.00 | 2:22.78 | ||
23rd | 2:17.22 | 2:17.36 | 0:00.00 | 2:27.45 | ||
24th | 2:17.28 | 2:18.30 | 0:00.00 | 2:19.09 | ||
25th | 2:17.52 | 2:17.76 | 0:00.00 | 2:35.20 | ||
26th | 2:17.84 | 2:19.62 | 0:00.00 | 3:38.68 | ||
27th | 2:18.73 | 2:22.31 | 0:00.00 | 2:18.73 | ||
28th | 2:18.86 | 2:20.24 | 0:00.00 | 2:32.29 | ||
29th | 2:18.90 | 2:19.39 | 0:00.00 | 2:19.39 | ||
30th | 2:19.00 | 2:19.15 | 0:00.00 | 2:25.04 | ||
31st | 2:19.60 | 2:22.03 | 0:00.00 | 2:24.12 | ||
32nd | 2:20.20 | 2:22.30 | 0:00.00 | 2:32.45 | ||
33rd | 2:20.55 | 2:21.72 | 0:00.00 | 2:39.42 | ||
34th | 2:20.64 | 2:26.98 | 0:00.00 | 2:20.64 | ||
35th | 2:21.39 | 2:26.22 | 0:00.00 | 2:21.39 | ||
36th | 2:21.52 | 2:22.03 | 0:00.00 | 2:25.20 | ||
37th | 2:21.87 | 2:23.25 | 0:00.00 | 2:41.73 | ||
38th | 2:22.04 | 2:22.82 | 0:00.00 | 2:25.71 | ||
39th | 2:22.26 | 2:23.24 | 0:00.00 | 2:39.25 | ||
40th | 2:23.45 | 2:24.73 | 0:00.00 | 2:24.94 | ||
41st | 2:24.14 | 2:28.38 | 0:00.00 | 2:28.43 | ||
42nd | 2:25.18 | 2:25.20 | 0:00.00 | 3:12.04 |
1-42 of 44