RedBud National - 450MX - 450MX Group A Qualifying 1
a year ago
Lap Times
RedBud National
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:04.80 | 2:05.60 | 0:00.00 | 2:33.23 | ||
2nd | 2:06.83 | 2:16.85 | 0:00.00 | 2:29.15 | ||
3rd | 2:08.00 | 2:08.25 | 0:00.00 | 2:18.80 | ||
4th | 2:08.12 | 2:09.19 | 0:00.00 | 2:13.74 | ||
5th | 2:08.22 | 2:10.48 | 0:00.00 | 2:15.81 | ||
6th | 2:08.46 | 2:09.72 | 0:00.00 | 2:11.59 | ||
7th | 2:08.63 | 2:08.89 | 0:00.00 | 2:13.04 | ||
8th | 2:10.04 | 2:14.88 | 0:00.00 | 2:14.88 | ||
9th | 2:10.58 | 2:10.97 | 0:00.00 | 2:22.33 | ||
10th | 2:10.78 | 2:11.72 | 0:00.00 | 2:13.71 | ||
11th | 2:10.91 | 2:11.91 | 0:00.00 | 2:11.91 | ||
12th | 2:11.10 | 2:14.19 | 0:00.00 | 2:14.19 | ||
13th | 2:11.63 | 2:14.47 | 0:00.00 | 2:19.03 | ||
14th | 2:12.83 | 2:14.04 | 0:00.00 | 2:15.40 | ||
15th | 2:13.11 | 2:13.97 | 0:00.00 | 2:14.63 | ||
16th | 2:13.17 | 2:13.74 | 0:00.00 | 2:40.40 | ||
17th | 2:13.24 | 2:13.75 | 0:00.00 | 2:31.67 | ||
18th | 2:13.57 | 2:14.70 | 0:00.00 | 2:13.57 | ||
19th | 2:13.82 | 2:15.82 | 0:00.00 | 2:18.46 | ||
20th | 2:13.83 | 2:16.16 | 0:00.00 | 2:16.16 | ||
21st | 2:13.90 | 2:13.95 | 0:00.00 | 2:14.06 | ||
22nd | 2:14.26 | 2:14.59 | 0:00.00 | 2:30.55 | ||
23rd | 2:14.39 | 2:14.83 | 0:00.00 | 2:16.25 | ||
24th | 2:14.57 | 2:15.35 | 0:00.00 | 2:14.57 | ||
25th | 2:14.82 | 2:17.34 | 0:00.00 | 2:19.75 | ||
26th | 2:15.20 | 2:16.19 | 0:00.00 | 2:17.40 | ||
27th | 2:15.21 | 2:17.44 | 0:00.00 | 2:21.34 | ||
28th | 2:15.42 | 2:15.42 | 0:00.00 | 2:38.87 | ||
29th | 2:15.93 | 2:15.96 | 0:00.00 | 2:18.37 | ||
30th | 2:16.67 | 2:16.96 | 0:00.00 | 2:16.67 | ||
31st | 2:16.67 | 2:17.56 | 0:00.00 | 2:46.27 | ||
32nd | 2:17.42 | 2:17.92 | 0:00.00 | 2:18.61 | ||
33rd | 2:17.71 | 2:18.09 | 0:00.00 | 2:30.12 | ||
34th | 2:17.91 | 2:18.26 | 0:00.00 | 2:30.16 | ||
35th | 2:18.03 | 2:18.88 | 0:00.00 | 2:20.83 | ||
36th | 2:18.33 | 2:19.13 | 0:00.00 | 2:19.13 | ||
37th | 2:18.46 | 2:18.78 | 0:00.00 | 2:18.78 | ||
38th | 2:18.88 | 2:20.38 | 0:00.00 | 2:18.88 | ||
39th | 2:18.99 | 2:22.68 | 0:00.00 | 2:23.19 | ||
40th | 2:19.58 | 2:22.19 | 0:00.00 | 2:30.23 | ||
41st | 2:21.78 | 2:22.56 | 0:00.00 | 2:25.17 | ||
42nd | 2:27.63 | 2:33.11 | 0:00.00 | 2:27.63 |
1-42 of 42