RedBud National - 450MX - 450MX Group B Qualifying 2
a year ago
Lap Times
RedBud National
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:13.40 | 2:18.71 | 0:00.00 | 2:13.40 | ||
2nd | 2:14.19 | 2:14.88 | 0:00.00 | 2:14.88 | ||
3rd | 2:15.32 | 2:15.39 | 0:00.00 | 2:35.90 | ||
4th | 2:15.78 | 2:20.64 | 0:00.00 | 2:15.78 | ||
5th | 2:15.87 | 2:18.85 | 0:00.00 | 2:15.87 | ||
6th | 2:17.38 | 2:20.10 | 0:00.00 | 2:17.38 | ||
7th | 2:18.28 | 2:24.25 | 0:00.00 | 2:18.28 | ||
8th | 2:19.02 | 2:19.76 | 0:00.00 | 2:19.76 | ||
9th | 2:19.27 | 2:20.01 | 0:00.00 | 2:26.31 | ||
10th | 2:19.85 | 2:22.17 | 0:00.00 | 2:28.72 | ||
11th | 2:20.03 | 2:20.19 | 0:00.00 | 2:20.19 | ||
12th | 2:20.78 | 2:21.57 | 0:00.00 | 2:45.52 | ||
13th | 2:22.22 | 2:31.53 | 0:00.00 | 2:33.61 | ||
14th | 2:22.75 | 2:24.87 | 0:00.00 | 2:24.87 | ||
15th | 2:23.43 | 2:23.88 | 0:00.00 | 2:23.88 | ||
16th | 2:23.89 | 2:24.08 | 0:00.00 | 2:24.65 | ||
17th | 2:24.15 | 2:26.95 | 0:00.00 | 2:24.15 | ||
18th | 2:24.88 | 2:26.16 | 0:00.00 | 2:26.16 | ||
19th | 2:25.25 | 2:27.17 | 0:00.00 | 2:27.58 | ||
20th | 2:25.36 | 2:26.63 | 0:00.00 | 2:43.94 | ||
21st | 2:25.99 | 2:26.36 | 0:00.00 | 2:29.87 | ||
22nd | 2:26.18 | 2:28.04 | 0:00.00 | 2:28.04 | ||
23rd | 2:26.29 | 2:29.53 | 0:00.00 | 2:54.97 | ||
24th | 2:26.58 | 2:28.80 | 0:00.00 | 2:26.58 | ||
25th | 2:26.88 | 2:31.39 | 0:00.00 | 2:31.39 | ||
26th | 2:26.90 | 2:28.22 | 0:00.00 | 2:48.77 | ||
27th | 2:28.36 | 2:29.67 | 0:00.00 | 2:29.67 | ||
28th | 2:28.50 | 2:28.74 | 0:00.00 | 2:28.50 | ||
29th | 2:29.10 | 2:32.17 | 0:00.00 | 2:43.25 | ||
30th | 2:29.79 | 2:32.84 | 0:00.00 | 2:29.79 | ||
31st | 2:30.93 | 2:31.75 | 0:00.00 | 2:30.93 | ||
32nd | 2:31.06 | 2:32.48 | 0:00.00 | 2:31.06 | ||
33rd | 2:31.20 | 2:31.50 | 0:00.00 | 2:31.20 | ||
34th | 2:31.75 | 2:31.76 | 0:00.00 | 2:58.56 | ||
35th | 2:33.00 | 2:44.32 | 0:00.00 | 2:33.00 | ||
36th | 2:33.77 | 2:36.42 | 0:00.00 | 2:36.42 | ||
37th | 2:34.14 | 2:56.41 | 0:00.00 | 2:34.14 | ||
38th | 2:34.63 | 2:37.48 | 0:00.00 | 2:45.90 | ||
39th | 2:36.84 | 2:37.05 | 0:00.00 | 2:37.05 | ||
40th | 2:37.84 | 2:39.43 | 0:00.00 | 2:37.84 | ||
41st | 2:39.09 | 2:53.28 | 0:00.00 | 2:55.19 | ||
42nd | 2:39.47 | 2:40.24 | 0:00.00 | 2:39.47 |
1-42 of 45