High Point - 450MX - 450MX Group B Qualifying 2
3 years ago
Lap Times
High Point
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:11.79 | 2:45.18 | 0:00.00 | 2:11.79 | ||
2nd | 2:13.16 | 2:14.85 | 0:00.00 | 2:13.16 | ||
3rd | 2:14.68 | 2:15.28 | 0:00.00 | 2:18.48 | ||
4th | 2:17.36 | 2:18.41 | 0:00.00 | 2:19.19 | ||
5th | 2:18.28 | 2:19.22 | 0:00.00 | 2:22.77 | ||
6th | 2:18.31 | 2:19.09 | 0:00.00 | 2:20.41 | ||
7th | 2:18.77 | 2:20.04 | 0:00.00 | 2:50.11 | ||
8th | 2:18.78 | 2:19.22 | 0:00.00 | 2:18.78 | ||
9th | 2:19.20 | 2:21.30 | 0:00.00 | 2:40.50 | ||
10th | 2:19.25 | 2:19.88 | 0:00.00 | 2:28.56 | ||
11th | 2:19.31 | 2:19.99 | 0:00.00 | 2:21.56 | ||
12th | 2:19.49 | 2:20.48 | 0:00.00 | 2:23.84 | ||
13th | 2:19.72 | 2:20.19 | 0:00.00 | 2:19.72 | ||
14th | 2:20.28 | 2:21.30 | 0:00.00 | 2:24.12 | ||
15th | 2:20.33 | 2:20.39 | 0:00.00 | 2:21.67 | ||
16th | 2:20.41 | 2:22.82 | 0:00.00 | 2:22.82 | ||
17th | 2:20.60 | 2:20.83 | 0:00.00 | 2:23.40 | ||
18th | 2:21.14 | 2:21.51 | 0:00.00 | 2:37.84 | ||
19th | 2:21.29 | 2:21.66 | 0:00.00 | 2:22.04 | ||
20th | 2:21.31 | 2:22.49 | 0:00.00 | 2:24.86 | ||
21st | 2:21.85 | 2:23.97 | 0:00.00 | 2:21.85 | ||
22nd | 2:22.11 | 2:23.43 | 0:00.00 | 2:22.11 | ||
23rd | 2:22.21 | 2:25.71 | 0:00.00 | 2:25.71 | ||
24th | 2:22.32 | 2:24.03 | 0:00.00 | 2:24.75 | ||
25th | 2:22.62 | 2:23.86 | 0:00.00 | 2:22.62 | ||
26th | 2:22.98 | 2:23.15 | 0:00.00 | 2:22.98 | ||
27th | 2:22.99 | 2:23.23 | 0:00.00 | 2:29.57 | ||
28th | 2:23.20 | 2:25.08 | 0:00.00 | 2:25.08 | ||
29th | 2:23.37 | 2:24.61 | 0:00.00 | 2:23.37 | ||
30th | 2:23.90 | 2:25.57 | 0:00.00 | 2:25.57 | ||
31st | 2:24.69 | 2:25.95 | 0:00.00 | 2:24.69 | ||
32nd | 2:24.71 | 2:27.94 | 0:00.00 | 2:24.71 | ||
33rd | 2:25.04 | 2:29.16 | 0:00.00 | 2:25.04 | ||
34th | 2:25.11 | 2:26.28 | 0:00.00 | 2:25.11 | ||
35th | 2:26.05 | 2:28.24 | 0:00.00 | 2:38.82 | ||
36th | 2:26.76 | 2:28.48 | 0:00.00 | 2:26.76 | ||
37th | 2:26.80 | 2:31.58 | 0:00.00 | 2:36.30 | ||
38th | 2:27.59 | 2:27.89 | 0:00.00 | 2:27.89 | ||
39th | 2:29.02 | 2:32.59 | 0:00.00 | 2:29.02 | ||
40th | 2:29.80 | 2:31.45 | 0:00.00 | 2:53.51 | ||
41st | 2:29.81 | 2:30.91 | 0:00.00 | 2:46.97 | ||
42nd | 2:30.05 | 2:31.26 | 0:00.00 | 2:33.73 |
1-42 of 48