High Point - 450MX - 450MX Group B Qualifying 1
2 years ago
Lap Times
High Point
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:11.73 | 2:13.74 | 0:00.00 | 2:13.74 | ||
2nd | 2:14.59 | 2:14.92 | 0:00.00 | 2:24.23 | ||
3rd | 2:14.63 | 2:15.17 | 0:00.00 | 2:15.83 | ||
4th | 2:15.86 | 2:16.48 | 0:00.00 | 2:24.32 | ||
5th | 2:17.61 | 2:17.79 | 0:00.00 | 2:22.32 | ||
6th | 2:18.25 | 2:18.95 | 0:00.00 | 2:33.89 | ||
7th | 2:18.48 | 2:19.23 | 0:00.00 | 2:25.29 | ||
8th | 2:18.66 | 2:22.71 | 0:00.00 | 3:02.10 | ||
9th | 2:19.00 | 2:21.03 | 0:00.00 | 2:29.36 | ||
10th | 2:19.37 | 2:20.13 | 0:00.00 | 2:20.13 | ||
11th | 2:20.21 | 2:21.84 | 0:00.00 | 2:22.96 | ||
12th | 2:20.52 | 2:20.71 | 0:00.00 | 2:58.25 | ||
13th | 2:20.77 | 2:21.70 | 0:00.00 | 2:28.17 | ||
14th | 2:21.06 | 2:22.49 | 0:00.00 | 2:25.18 | ||
15th | 2:21.17 | 2:22.04 | 0:00.00 | 2:24.46 | ||
16th | 2:21.34 | 2:21.57 | 0:00.00 | 2:26.38 | ||
17th | 2:22.13 | 2:25.75 | 0:00.00 | 2:25.75 | ||
18th | 2:22.23 | 2:27.71 | 0:00.00 | 2:28.64 | ||
19th | 2:22.54 | 2:26.05 | 0:00.00 | 2:26.05 | ||
20th | 2:22.68 | 2:29.63 | 0:00.00 | 2:22.68 | ||
21st | 2:22.75 | 2:25.81 | 0:00.00 | 2:25.81 | ||
22nd | 2:22.98 | 2:23.12 | 0:00.00 | 2:56.91 | ||
23rd | 2:23.06 | 2:25.04 | 0:00.00 | 2:30.17 | ||
24th | 2:23.34 | 2:29.48 | 0:00.00 | 2:33.70 | ||
25th | 2:23.48 | 2:25.16 | 0:00.00 | 2:25.67 | ||
26th | 2:23.55 | 2:24.77 | 0:00.00 | 2:32.48 | ||
27th | 2:23.57 | 2:25.11 | 0:00.00 | 2:26.65 | ||
28th | 2:23.98 | 2:24.99 | 0:00.00 | 2:48.83 | ||
29th | 2:24.23 | 2:27.29 | 0:00.00 | 2:37.68 | ||
30th | 2:24.66 | 2:30.80 | 0:00.00 | 2:30.80 | ||
31st | 2:25.08 | 2:27.16 | 0:00.00 | 2:39.55 | ||
32nd | 2:25.84 | 2:25.99 | 0:00.00 | 2:28.86 | ||
33rd | 2:25.92 | 2:27.69 | 0:00.00 | 3:00.99 | ||
34th | 2:26.37 | 2:30.11 | 0:00.00 | 2:30.11 | ||
35th | 2:28.29 | 2:28.73 | 0:00.00 | 2:33.58 | ||
36th | 2:28.95 | 2:30.10 | 0:00.00 | 2:34.68 | ||
37th | 2:29.09 | 2:37.36 | 0:00.00 | 2:37.36 | ||
38th | 2:31.46 | 2:33.16 | 0:00.00 | 2:39.50 | ||
39th | 2:31.73 | 2:32.36 | 0:00.00 | 2:32.36 | ||
40th | 2:32.40 | 2:32.92 | 0:00.00 | 2:32.92 | ||
41st | 2:32.93 | 2:33.54 | 0:00.00 | 2:32.93 | ||
42nd | 2:34.67 | 2:35.75 | 0:00.00 | 2:38.94 |
1-42 of 48