High Point - 450MX - 450MX Group A Qualifying 1
3 years ago
Lap Times
High Point
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:02.69 | 2:05.01 | 0:00.00 | 2:09.80 | ||
2nd | 2:03.04 | 2:04.13 | 0:00.00 | 2:11.32 | ||
3rd | 2:03.06 | 2:17.91 | 0:00.00 | 2:17.91 | ||
4th | 2:03.65 | 2:05.28 | 0:00.00 | 2:36.70 | ||
5th | 2:04.71 | 2:05.32 | 0:00.00 | 2:09.43 | ||
6th | 2:04.86 | 2:05.16 | 0:00.00 | 2:14.37 | ||
7th | 2:05.31 | 2:06.16 | 0:00.00 | 2:11.44 | ||
8th | 2:05.63 | 2:07.61 | 0:00.00 | 2:30.30 | ||
9th | 2:05.78 | 2:06.18 | 0:00.00 | 2:13.49 | ||
10th | 2:05.87 | 2:06.51 | 0:00.00 | 2:21.66 | ||
11th | 2:05.94 | 2:13.22 | 0:00.00 | 2:13.22 | ||
12th | 2:07.17 | 2:16.96 | 0:00.00 | 2:22.03 | ||
13th | 2:07.33 | 2:09.28 | 0:00.00 | 2:19.10 | ||
14th | 2:07.87 | 2:10.26 | 0:00.00 | 2:10.26 | ||
15th | 2:07.96 | 2:10.50 | 0:00.00 | 2:15.72 | ||
16th | 2:08.18 | 2:08.82 | 0:00.00 | 2:19.10 | ||
17th | 2:08.98 | 2:09.14 | 0:00.00 | 2:20.08 | ||
18th | 2:09.63 | 2:11.61 | 0:00.00 | 2:24.07 | ||
19th | 2:10.01 | 2:11.48 | 0:00.00 | 2:21.01 | ||
20th | 2:10.43 | 2:11.54 | 0:00.00 | 2:25.01 | ||
21st | 2:10.52 | 2:15.26 | 0:00.00 | 2:15.26 | ||
22nd | 2:10.54 | 2:11.44 | 0:00.00 | 2:15.94 | ||
23rd | 2:10.84 | 2:10.85 | 0:00.00 | 2:34.71 | ||
24th | 2:10.85 | 2:11.02 | 0:00.00 | 2:14.99 | ||
25th | 2:10.85 | 2:11.43 | 0:00.00 | 2:14.30 | ||
26th | 2:11.57 | 2:11.96 | 0:00.00 | 2:20.82 | ||
27th | 2:12.93 | 2:13.59 | 0:00.00 | 2:34.70 | ||
28th | 2:13.25 | 2:13.58 | 0:00.00 | 2:15.90 | ||
29th | 2:13.37 | 2:15.33 | 0:00.00 | 2:45.80 | ||
30th | 2:13.54 | 2:14.58 | 0:00.00 | 2:14.58 | ||
31st | 2:13.80 | 2:14.95 | 0:00.00 | 2:19.27 | ||
32nd | 2:14.06 | 2:15.04 | 0:00.00 | 2:19.28 | ||
33rd | 2:14.57 | 2:17.21 | 0:00.00 | 2:19.98 | ||
34th | 2:14.83 | 2:15.67 | 0:00.00 | 2:42.57 | ||
35th | 2:14.99 | 2:15.24 | 0:00.00 | 2:31.29 | ||
36th | 2:15.18 | 2:15.21 | 0:00.00 | 2:18.91 | ||
37th | 2:15.61 | 2:17.16 | 0:00.00 | 2:28.31 | ||
38th | 2:15.89 | 2:24.02 | 0:00.00 | 2:24.02 | ||
39th | 2:16.40 | 2:18.65 | 0:00.00 | 2:25.84 | ||
40th | 2:19.26 | 2:20.48 | 0:00.00 | 2:23.99 | ||
41st | 2:20.69 | 2:21.89 | 0:00.00 | 2:20.69 | ||
42nd | 2:21.97 | 2:23.65 | 0:00.00 | 2:26.23 |
1-42 of 42