High Point - 450MX - 450MX Group A Qualifying 2
2 years ago
Lap Times
High Point
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:02.66 | 2:04.72 | 0:00.00 | 2:06.85 | ||
2nd | 2:03.34 | 2:03.99 | 0:00.00 | 2:03.99 | ||
3rd | 2:03.41 | 2:04.43 | 0:00.00 | 3:24.10 | ||
4th | 2:03.49 | 2:05.87 | 0:00.00 | 2:05.87 | ||
5th | 2:03.88 | 2:04.66 | 0:00.00 | 2:12.92 | ||
6th | 2:04.29 | 2:05.78 | 0:00.00 | 2:09.85 | ||
7th | 2:04.42 | 2:06.35 | 0:00.00 | 2:36.09 | ||
8th | 2:04.46 | 2:06.59 | 0:00.00 | 2:06.59 | ||
9th | 2:05.51 | 2:07.51 | 0:00.00 | 2:20.97 | ||
10th | 2:05.52 | 2:08.25 | 0:00.00 | 2:08.25 | ||
11th | 2:06.87 | 2:08.52 | 0:00.00 | 2:10.51 | ||
12th | 2:07.48 | 2:07.89 | 0:00.00 | 2:18.96 | ||
13th | 2:07.49 | 2:08.66 | 0:00.00 | 2:08.98 | ||
14th | 2:07.98 | 2:08.72 | 0:00.00 | 2:07.98 | ||
15th | 2:08.24 | 2:08.87 | 0:00.00 | 2:21.52 | ||
16th | 2:08.86 | 2:10.16 | 0:00.00 | 2:08.86 | ||
17th | 2:09.46 | 2:09.51 | 0:00.00 | 2:22.22 | ||
18th | 2:09.60 | 2:09.69 | 0:00.00 | 2:09.60 | ||
19th | 2:09.66 | 2:10.87 | 0:00.00 | 2:20.33 | ||
20th | 2:09.89 | 2:15.73 | 0:00.00 | 2:09.89 | ||
21st | 2:10.17 | 2:11.72 | 0:00.00 | 2:10.17 | ||
22nd | 2:10.31 | 2:11.24 | 0:00.00 | 2:33.10 | ||
23rd | 2:10.87 | 2:11.20 | 0:00.00 | 2:22.75 | ||
24th | 2:10.88 | 2:12.57 | 0:00.00 | 2:10.88 | ||
25th | 2:11.81 | 2:13.46 | 0:00.00 | 2:31.44 | ||
26th | 2:11.94 | 2:12.75 | 0:00.00 | 2:12.75 | ||
27th | 2:12.06 | 2:14.99 | 0:00.00 | 2:14.99 | ||
28th | 2:12.21 | 2:13.63 | 0:00.00 | 2:14.63 | ||
29th | 2:12.24 | 2:12.75 | 0:00.00 | 2:26.17 | ||
30th | 2:12.58 | 2:14.85 | 0:00.00 | 2:12.58 | ||
31st | 2:12.71 | 2:14.47 | 0:00.00 | 2:14.47 | ||
32nd | 2:13.99 | 2:13.99 | 0:00.00 | 2:13.99 | ||
33rd | 2:14.02 | 2:16.16 | 0:00.00 | 2:14.02 | ||
34th | 2:14.02 | 2:15.40 | 0:00.00 | 2:15.40 | ||
35th | 2:14.52 | 2:14.78 | 0:00.00 | 2:14.78 | ||
36th | 2:14.78 | 2:14.82 | 0:00.00 | 2:35.08 | ||
37th | 2:15.20 | 2:16.21 | 0:00.00 | 2:17.38 | ||
38th | 2:15.35 | 2:15.36 | 0:00.00 | 2:15.36 | ||
39th | 2:17.15 | 2:17.32 | 0:00.00 | 2:18.61 | ||
40th | 2:17.45 | 2:17.88 | 0:00.00 | 2:18.01 | ||
41st | 2:19.03 | 2:19.68 | 0:00.00 | 2:22.38 | ||
42nd | 2:22.29 | 2:22.52 | 0:00.00 | 2:22.29 |
1-42 of 42