High Point - 250MX - 250MX Group B Qualifying 2
3 years ago
Lap Times
High Point
250MX - 250MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point
250MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:11.45 | 2:13.32 | 0:00.00 | 2:11.45 | ||
2nd | 2:12.56 | 2:13.16 | 0:00.00 | 2:13.33 | ||
3rd | 2:14.15 | 2:15.32 | 0:00.00 | 2:23.59 | ||
4th | 2:14.21 | 2:14.50 | 0:00.00 | 2:14.21 | ||
5th | 2:14.27 | 2:15.28 | 0:00.00 | 2:14.27 | ||
6th | 2:15.97 | 2:17.92 | 0:00.00 | 2:21.96 | ||
7th | 2:16.03 | 2:17.21 | 0:00.00 | 2:25.99 | ||
8th | 2:16.71 | 2:17.25 | 0:00.00 | 2:25.89 | ||
9th | 2:16.85 | 2:22.18 | 0:00.00 | 2:16.85 | ||
10th | 2:17.01 | 2:19.02 | 0:00.00 | 2:24.21 | ||
11th | 2:17.12 | 2:17.43 | 0:00.00 | 2:45.68 | ||
12th | 2:17.24 | 2:17.45 | 0:00.00 | 2:17.24 | ||
13th | 2:18.32 | 2:19.04 | 0:00.00 | 2:18.32 | ||
14th | 2:18.94 | 2:20.69 | 0:00.00 | 2:22.93 | ||
15th | 2:19.06 | 2:19.25 | 0:00.00 | 2:23.89 | ||
16th | 2:19.31 | 2:19.49 | 0:00.00 | 2:28.65 | ||
17th | 2:19.36 | 2:19.97 | 0:00.00 | 2:22.09 | ||
18th | 2:19.87 | 2:22.16 | 0:00.00 | 2:19.87 | ||
19th | 2:20.53 | 2:21.49 | 0:00.00 | 2:20.53 | ||
20th | 2:20.54 | 2:20.77 | 0:00.00 | 3:08.52 | ||
21st | 2:20.55 | 2:22.34 | 0:00.00 | 2:29.97 | ||
22nd | 2:21.06 | 2:22.12 | 0:00.00 | 2:22.12 | ||
23rd | 2:21.19 | 2:22.38 | 0:00.00 | 2:24.77 | ||
24th | 2:21.56 | 2:23.72 | 0:00.00 | 2:24.36 | ||
25th | 2:21.83 | 2:23.88 | 0:00.00 | 2:30.81 | ||
26th | 2:21.91 | 2:22.58 | 0:00.00 | 2:30.42 | ||
27th | 2:22.05 | 2:22.75 | 0:00.00 | 2:29.21 | ||
28th | 2:22.17 | 2:23.26 | 0:00.00 | 2:23.70 | ||
29th | 2:22.68 | 2:23.37 | 0:00.00 | 2:24.06 | ||
30th | 2:23.62 | 2:26.52 | 0:00.00 | 2:36.53 | ||
31st | 2:23.62 | 2:26.23 | 0:00.00 | 2:34.71 | ||
32nd | 2:23.64 | 2:25.98 | 0:00.00 | 2:33.35 | ||
33rd | 2:24.52 | 2:29.92 | 0:00.00 | 3:00.94 | ||
34th | 2:25.17 | 2:27.30 | 0:00.00 | 2:41.76 | ||
35th | 2:25.68 | 2:25.79 | 0:00.00 | 2:28.49 | ||
36th | 2:25.96 | 2:29.70 | 0:00.00 | 2:33.93 | ||
37th | 2:26.10 | 2:26.90 | 0:00.00 | 2:29.68 | ||
38th | 2:26.35 | 2:30.63 | 0:00.00 | 2:41.75 | ||
39th | 2:27.09 | 2:27.34 | 0:00.00 | 2:27.09 | ||
40th | 2:27.24 | 2:27.65 | 0:00.00 | 2:27.65 | ||
41st | 2:28.15 | 2:29.56 | 0:00.00 | 2:31.26 | ||
42nd | 2:33.98 | 2:34.02 | 0:00.00 | 2:45.04 |
1-42 of 45