Glendale - 450SX - 450SX Race 2
2 years ago
Lap Positions
Glendale
450SX - 450SX Race 2
*Swipe Left
Lap Times
Glendale
450SX - 450SX Race 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Glendale
450SX Race 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:56.95 | 0:57.02 | 0:57.85 | 0:57.75 | 1st | 13 | 0 | 0 | 0 | 0 | 0.377 | ||
2nd | 0:57.22 | 0:57.29 | 0:58.07 | 0:57.94 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.232 | ||
3rd | 0:57.58 | 0:57.66 | 0:58.14 | 0:58.30 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.166 | ||
4th | 0:57.66 | 0:57.74 | 0:58.14 | 0:58.62 | 4th | 0 | 0 | 0 | 0 | 0 | 0.167 | ||
5th | 0:57.55 | 0:57.60 | 0:58.18 | 0:58.76 | 5th | 0 | 1 | 1 | 0 | 0 | 0.419 | ||
6th | 0:57.67 | 0:57.67 | 0:58.20 | 0:59.66 | 6th | 0 | 1 | 1 | 0 | 0 | 0.298 | ||
7th | 0:58.29 | 0:58.53 | 0:59.10 | 1:00.22 | 9th | 0 | 2 | 0 | 2 | 0 | 0.441 | ||
8th | 0:58.79 | 0:58.93 | 0:59.48 | 1:01.28 | 10th | 0 | 2 | 0 | 2 | 0 | 0.456 | ||
9th | 0:58.71 | 0:58.79 | 1:00.07 | 1:00.92 | 7th | 0 | 1 | 3 | -2 | 0 | 0.868 | ||
10th | 0:58.97 | 0:59.13 | 1:00.18 | 1:00.75 | 8th | 0 | 1 | 3 | -2 | 0 | 1.152 | ||
11th | 0:59.45 | 0:59.83 | 1:00.37 | 1:00.42 | 12th | 0 | 1 | 0 | 1 | 0 | 0.357 | ||
12th | 0:59.89 | 0:59.91 | 1:00.64 | 1:02.17 | 14th | 0 | 2 | 0 | 2 | 0 | 0.617 | ||
13th | 1:00.07 | 1:00.12 | 1:00.88 | 1:02.81 | 16th | 0 | 3 | 0 | 3 | 0 | 0.834 | ||
14th | 1:00.44 | 1:00.61 | 1:01.33 | 1:03.32 | 15th | 0 | 1 | 0 | 1 | 0 | 0.674 | ||
15th | 1:00.40 | 1:00.44 | 1:01.76 | 1:02.15 | 11th | 0 | 0 | 4 | -4 | 0 | 0.951 | ||
16th | 1:00.89 | 1:00.91 | 1:02.30 | 1:03.01 | 13th | 0 | 0 | 3 | -3 | 0 | 2.381 | ||
17th | 1:00.81 | 1:01.01 | 1:02.00 | 1:03.17 | 20th | 0 | 3 | 0 | 3 | 0 | 1.522 | ||
18th | 1:01.32 | 1:01.56 | 1:02.47 | 1:03.44 | 19th | 0 | 1 | 0 | 1 | 0 | 0.891 | ||
19th | 1:01.50 | 1:01.55 | 1:03.50 | 1:03.70 | 18th | 0 | 0 | 1 | -1 | 1 | 4.188 | ||
20th | 1:00.90 | 1:01.37 | 1:04.87 | 1:20.90 | 22nd | 0 | 2 | 0 | 2 | 2 | 30.166 | ||
21st | 1:02.68 | 1:03.13 | 1:09.16 | 1:04.58 | 21st | 0 | 1 | 1 | 0 | 2 | 130.571 | ||
22nd | 1:04.11 | 2:16.69 | 1:40.40 | 1:04.11 | 17th | 0 | 0 | 5 | -5 | 2 | 1316.964 |
1-22 of 22