Glendale - 450SX - 450SX Race 1
2 years ago
Lap Positions
Glendale
450SX - 450SX Race 1
*Swipe Left
Lap Times
Glendale
450SX - 450SX Race 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Glendale
450SX Race 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:57.15 | 0:57.34 | 0:57.74 | 0:57.98 | 1st | 13 | 0 | 0 | 0 | 0 | 0.12 | ||
2nd | 0:57.44 | 0:57.51 | 0:57.79 | 0:58.08 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.069 | ||
3rd | 0:57.05 | 0:57.34 | 0:57.90 | 0:59.05 | 5th | 0 | 2 | 0 | 2 | 0 | 0.385 | ||
4th | 0:57.34 | 0:57.34 | 0:57.85 | 0:58.38 | 8th | 0 | 4 | 0 | 4 | 0 | 0.182 | ||
5th | 0:57.55 | 0:57.64 | 0:58.11 | 0:58.43 | 3rd | 0 | 0 | 2 | -2 | 0 | 0.2 | ||
6th | 0:58.05 | 0:58.10 | 0:59.10 | 0:59.85 | 6th | 0 | 1 | 1 | 0 | 0 | 0.7 | ||
7th | 0:58.36 | 0:58.50 | 0:59.16 | 0:58.50 | 7th | 0 | 1 | 1 | 0 | 0 | 0.481 | ||
8th | 0:58.72 | 0:59.00 | 0:59.83 | 0:59.92 | 4th | 0 | 0 | 4 | -4 | 0 | 0.547 | ||
9th | 0:58.47 | 0:58.71 | 0:59.77 | 1:01.33 | 12th | 0 | 3 | 0 | 3 | 0 | 0.622 | ||
10th | 0:59.25 | 0:59.25 | 1:00.32 | 1:00.92 | 11th | 0 | 1 | 0 | 1 | 0 | 0.583 | ||
11th | 0:59.57 | 0:59.57 | 1:00.55 | 1:03.04 | 13th | 0 | 2 | 0 | 2 | 0 | 1.213 | ||
12th | 1:00.06 | 1:00.10 | 1:00.83 | 1:01.74 | 10th | 0 | 1 | 3 | -2 | 0 | 0.589 | ||
13th | 1:00.32 | 1:00.48 | 1:01.09 | 1:00.62 | 9th | 0 | 0 | 4 | -4 | 0 | 0.333 | ||
14th | 1:00.00 | 1:00.32 | 1:01.04 | 1:03.79 | 18th | 0 | 5 | 1 | 4 | 0 | 1.058 | ||
15th | 1:00.10 | 1:00.26 | 1:01.13 | 1:02.88 | 17th | 0 | 4 | 2 | 2 | 0 | 0.8 | ||
16th | 0:59.74 | 1:00.06 | 1:01.41 | 1:04.48 | 19th | 0 | 5 | 2 | 3 | 0 | 1.763 | ||
17th | 1:00.30 | 1:00.72 | 1:01.55 | 1:01.87 | 16th | 0 | 1 | 2 | -1 | 0 | 0.821 | ||
18th | 1:00.49 | 1:00.64 | 1:02.35 | 1:03.05 | 15th | 0 | 1 | 4 | -3 | 0 | 5.154 | ||
19th | 1:01.27 | 1:01.46 | 1:02.08 | 1:02.86 | 20th | 0 | 1 | 0 | 1 | 0 | 0.527 | ||
20th | 1:01.30 | 1:01.31 | 1:02.54 | 1:04.56 | 21st | 0 | 1 | 0 | 1 | 1 | 2.741 | ||
21st | 1:00.44 | 1:01.08 | 1:03.42 | 1:03.13 | 14th | 0 | 0 | 7 | -7 | 2 | 10.506 | ||
22nd | 1:01.90 | 1:01.91 | 1:03.01 | 1:02.70 | 22nd | 0 | 0 | 0 | 0 | 1 | 1.208 |
1-22 of 22