slug: 2023-supercross
Race Day Info
Sessions
250SX
250SX Group C Qualifying 1
(4 days ago)
250SX Group B Qualifying 1
(4 days ago)
250SX Group A Qualifying 1
(4 days ago)
250SX Group C Qualifying 2
(4 days ago)
250SX Group B Qualifying 2
(4 days ago)
250SX Group A Qualifying 2
(4 days ago)
250SX Heat 1
(4 days ago)
250SX Heat 2
(4 days ago)
250SX Last Chance Qualifier
(4 days ago)
250SX Main Event
(4 days ago)
450SX
450SX Group A Qualifying 1
(4 days ago)
450SX Group B Qualifying 1
(4 days ago)
450SX Group A Qualifying 2
(4 days ago)
450SX Group B Qualifying 2
(4 days ago)
450SX Heat 1
(4 days ago)
450SX Heat 2
(4 days ago)
450SX Last Chance Qualifier
(4 days ago)
450SX Main Event
(4 days ago)
Detroit - 450SX Heat 1
4 days ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 1st | 0:52.35 | 0:52.42 | 0:52.77 | 1st | 8 | 0 | 0 | 0 | 0 | 0.086 | |
Justin Barcia | Greenville, FL | GASGAS MC 450F | 2nd | 0:52.50 | 0:52.61 | 0:52.75 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.016 | |
Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 3rd | 0:53.01 | 0:53.16 | 0:53.80 | 5th | 0 | 2 | 0 | 2 | 0 | 0.396 | |
Cooper Webb | Newport, NC | KTM 450 SX-F FE | 4th | 0:52.46 | 0:52.64 | 0:53.84 | 9th | 0 | 5 | 0 | 5 | 0 | 2.075 | |
Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 5th | 0:54.70 | 0:54.72 | 0:55.40 | 7th | 0 | 3 | 1 | 2 | 0 | 0.547 | |
Dean Wilson | Murrieta, CA | Honda CRF450R WE | 6th | 0:54.09 | 0:54.66 | 0:55.55 | 12th | 0 | 6 | 0 | 6 | 1 | 2.787 | |
Grant Harlan | Kailua Kona, HI | Yamaha YZ450F | 7th | 0:55.19 | 0:55.41 | 0:56.26 | 3rd | 0 | 0 | 4 | -4 | 0 | 1.521 | |
Kevin Moranz | Topeka, KS | KTM 450 SX-F FE | 8th | 0:55.82 | 0:55.87 | 0:56.58 | 4th | 0 | 0 | 4 | -4 | 0 | 0.333 | |
Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 9th | 0:55.91 | 0:56.18 | 0:56.57 | 8th | 0 | 1 | 2 | -1 | 0 | 0.223 | |
Josh Hill | Huntersville, NC | KTM 450 SX-F FE | 10th | 0:55.73 | 0:55.86 | 0:56.90 | 11th | 0 | 2 | 1 | 1 | 0 | 0.925 | |
Chase Marquier | Newcastle, OK | Kawasaki KX450SR | 11th | 0:56.53 | 0:56.76 | 0:58.08 | 6th | 0 | 0 | 5 | -5 | 0 | 2.007 | |
Logan Karnow | Amherst, OH | Kawasaki KX450SR | 12th | 0:57.51 | 0:57.67 | 0:58.64 | 10th | 0 | 0 | 2 | -2 | 0 | 1.204 | |
Joan Cros | Manlleu, BC | Kawasaki KX450SR | 13th | 0:57.89 | 0:58.05 | 0:58.73 | 13th | 0 | 0 | 0 | 0 | 0 | 0.945 | |
Lane Shaw | Alvin, TX | GASGAS MC 450F | 14th | 0:58.07 | 0:58.25 | 0:58.92 | 14th | 0 | 0 | 0 | 0 | 0 | 0.481 | |
Scotty Wennerstrom Jefferson, TX | Kawasaki KX450 | 7 | 15th | 0:58.87 | 0:58.92 | 1:00.31 | 15th | 0 | 0 | 0 | 0 | 0 | 2.587 | |
Preston Taylor | Hastings, NE | Kawasaki KX450SR | 16th | 0:59.28 | 0:59.40 | 0:51.76 | 17th | 0 | 1 | 0 | 1 | 0 | 448.458 | |
Deven Raper | Mesa, AZ | Kawasaki KX450SR | 17th | 0:59.00 | 0:59.08 | 1:01.75 | 16th | 0 | 0 | 1 | -1 | 1 | 9.999 | |
Austin Cozadd | Attalla, AL | Kawasaki KX450SR | 18th | 1:00.81 | 1:00.84 | 1:04.75 | 18th | 0 | 0 | 0 | 0 | 1 | 24.407 | |
Alex Ray | Milan, TN | Yamaha YZ450F | 19th | 0:00.00 | 0:00.00 | 0:00.00 | nullth | 0 |
1-19 of 19