slug: 2023-supercross
Race Day Info
Sessions
250SX
Detroit - 450SX Group B Qualifying 2
6 months ago
Lap Times
Detroit
450SX Group B Qualifying 2
*Swipe Left
Session Results
Detroit
450SX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | ||||
---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | |
1st | 0:55.78 | 0:56.18 | 0:00.00 | ||
2nd | 0:55.84 | 0:56.44 | 0:00.00 | ||
3rd | 0:56.55 | 0:57.19 | 0:00.00 | ||
4th | 0:56.57 | 0:56.84 | 0:00.00 | ||
5th | 0:56.97 | 0:57.01 | 0:00.00 | ||
6th | 0:57.02 | 0:57.27 | 0:00.00 | ||
7th | 0:57.21 | 0:57.58 | 0:00.00 | ||
8th | 0:57.49 | 0:57.77 | 0:00.00 | ||
9th | 0:57.73 | 0:57.75 | 0:00.00 | ||
10th | 0:57.75 | 0:58.25 | 0:00.00 | ||
11th | 0:58.25 | 0:58.38 | 0:00.00 | ||
12th | 0:58.72 | 0:59.42 | 0:00.00 | ||
13th | 0:59.07 | 0:59.10 | 0:00.00 | ||
14th | 0:59.45 | 0:59.79 | 0:00.00 | ||
15th | 1:01.11 | 1:01.66 | 0:00.00 |
1-15 of 15