Anaheim II - 450SX - 450SX Group A Qualifying 1
2 years ago
Lap Times
Anaheim II
450SX - 450SX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim II
450SX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 0:58.01 | 0:58.51 | 0:00.00 | 0:58.51 | ||
2nd | 0:58.50 | 0:59.17 | 0:00.00 | 1:15.55 | ||
3rd | 0:58.52 | 0:58.79 | 0:00.00 | 0:59.93 | ||
4th | 0:58.81 | 0:58.97 | 0:00.00 | 1:00.89 | ||
5th | 0:58.84 | 1:00.04 | 0:00.00 | 1:09.01 | ||
6th | 0:59.02 | 0:59.13 | 0:00.00 | 1:02.51 | ||
7th | 0:59.17 | 0:59.28 | 0:00.00 | 0:59.70 | ||
8th | 0:59.34 | 0:59.52 | 0:00.00 | 0:59.94 | ||
9th | 0:59.42 | 0:59.64 | 0:00.00 | 1:01.84 | ||
10th | 0:59.58 | 0:59.92 | 0:00.00 | 1:00.56 | ||
11th | 0:59.58 | 1:00.27 | 0:00.00 | 1:00.85 | ||
12th | 0:59.86 | 1:00.20 | 0:00.00 | 1:48.38 | ||
13th | 0:59.96 | 1:00.54 | 0:00.00 | 1:00.54 | ||
14th | 1:00.44 | 1:00.90 | 0:00.00 | 1:00.44 | ||
15th | 1:01.46 | 1:02.19 | 0:00.00 | 1:07.74 | ||
16th | 1:01.46 | 1:01.60 | 0:00.00 | 1:02.22 | ||
17th | 1:01.54 | 1:02.58 | 0:00.00 | 1:15.17 | ||
18th | 1:01.93 | 1:02.31 | 0:00.00 | 1:02.51 | ||
19th | 1:01.98 | 1:02.15 | 0:00.00 | 1:12.70 | ||
20th | 1:02.20 | 1:02.39 | 0:00.00 | 1:12.31 | ||
21st | 1:02.40 | 1:03.14 | 0:00.00 | 1:05.87 | ||
22nd | 1:02.62 | 1:02.72 | 0:00.00 | 1:03.46 | ||
23rd | 1:02.92 | 1:03.23 | 0:00.00 | 1:07.15 |
1-23 of 23