Anaheim II - 250SX - 250SX Last Chance Qualifier
2 years ago
Lap Positions
Anaheim II
250SX - 250SX Last Chance Qualifier
*Swipe Left
Lap Times
Anaheim II
250SX - 250SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim II
250SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:01.08 | 1:02.55 | 1:02.34 | 0:00.00 | 1st | 6 | 0 | 0 | 0 | 0 | 0.402 | ||
2nd | 1:02.00 | 1:02.48 | 1:02.62 | 0:00.00 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.28 | ||
3rd | 1:01.74 | 1:01.86 | 1:02.59 | 0:00.00 | 4th | 0 | 1 | 0 | 1 | 0 | 0.681 | ||
4th | 1:01.75 | 1:01.96 | 1:03.99 | 0:00.00 | 5th | 0 | 2 | 1 | 1 | 1 | 9.282 | ||
5th | 1:02.52 | 1:02.73 | 1:03.21 | 0:00.00 | 13th | 0 | 8 | 0 | 8 | 0 | 0.449 | ||
6th | 1:01.45 | 1:02.44 | 1:03.25 | 0:00.00 | 10th | 0 | 6 | 2 | 4 | 0 | 2.03 | ||
7th | 1:03.41 | 1:03.65 | 1:03.97 | 0:00.00 | 14th | 0 | 7 | 0 | 7 | 0 | 0.283 | ||
8th | 1:03.57 | 1:04.27 | 1:06.57 | 0:00.00 | 3rd | 0 | 2 | 7 | -5 | 1 | 22.176 | ||
9th | 1:03.74 | 1:04.14 | 1:05.44 | 0:00.00 | 15th | 0 | 6 | 0 | 6 | 0 | 1.579 | ||
10th | 1:04.85 | 1:05.43 | 1:05.56 | 0:00.00 | 16th | 0 | 7 | 1 | 6 | 0 | 0.179 | ||
11th | 1:04.20 | 1:04.98 | 1:05.28 | 0:00.00 | 19th | 0 | 8 | 0 | 8 | 0 | 0.55 | ||
12th | 1:03.02 | 1:04.14 | 1:08.03 | 0:00.00 | 7th | 0 | 2 | 7 | -5 | 1 | 23.799 | ||
13th | 1:05.61 | 1:05.68 | 1:07.80 | 0:00.00 | 9th | 0 | 4 | 8 | -4 | 1 | 12.719 | ||
14th | 1:05.94 | 1:05.99 | 1:06.38 | 0:00.00 | 21st | 0 | 7 | 0 | 7 | 0 | 0.141 | ||
15th | 1:05.36 | 1:06.65 | 1:07.19 | 0:00.00 | 18th | 0 | 5 | 2 | 3 | 0 | 1.232 | ||
16th | 1:06.14 | 1:06.42 | 1:07.28 | 0:00.00 | 20th | 0 | 5 | 1 | 4 | 0 | 1.028 | ||
17th | 1:03.60 | 1:04.27 | 1:09.60 | 0:00.00 | 11th | 0 | 6 | 12 | -6 | 1 | 76.573 | ||
18th | 1:07.70 | 1:07.88 | 1:09.96 | 0:00.00 | 12th | 0 | 0 | 6 | -6 | 1 | 4.202 | ||
19th | 1:03.18 | 1:03.68 | 1:11.88 | 0:00.00 | 8th | 0 | 3 | 14 | -11 | 1 | 259.479 | ||
20th | 1:05.17 | 1:06.17 | 1:07.42 | 0:00.00 | 22nd | 0 | 2 | 0 | 2 | 0 | 2.638 | ||
21st | 1:05.12 | 1:10.05 | 1:12.34 | 0:00.00 | 17th | 0 | 0 | 4 | -4 | 1 | 49.182 | ||
22nd | 1:20.26 | 1:24.08 | 1:53.58 | 0:00.00 | 6th | 0 | 1 | 16 | -15 | 1 | 1974.943 |
1-22 of 22