RedBud National - 450MX - 450MX Group B Qualifying 1
6 months ago
Lap Times
RedBud National
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:15.81 | 2:16.64 | 0:00.00 | 2:17.58 | ||
2nd | 2:16.16 | 2:22.21 | 0:00.00 | 2:34.40 | ||
3rd | 2:16.76 | 2:24.19 | 0:00.00 | 2:28.51 | ||
4th | 2:17.45 | 2:17.47 | 0:00.00 | 2:19.58 | ||
5th | 2:19.04 | 2:42.21 | 0:00.00 | 2:42.21 | ||
6th | 2:19.51 | 2:19.83 | 0:00.00 | 2:19.51 | ||
7th | 2:19.94 | 2:23.05 | 0:00.00 | 2:23.05 | ||
8th | 2:20.03 | 2:20.52 | 0:00.00 | 2:25.36 | ||
9th | 2:20.19 | 2:22.25 | 0:00.00 | 2:25.56 | ||
10th | 2:21.19 | 2:21.24 | 0:00.00 | 2:21.19 | ||
11th | 2:22.11 | 2:24.53 | 0:00.00 | 2:30.02 | ||
12th | 2:23.06 | 2:26.20 | 0:00.00 | 2:32.26 | ||
13th | 2:24.35 | 2:29.06 | 0:00.00 | 2:51.04 | ||
14th | 2:25.00 | 2:26.52 | 0:00.00 | 2:30.41 | ||
15th | 2:26.40 | 2:28.11 | 0:00.00 | 2:28.11 | ||
16th | 2:26.49 | 2:28.31 | 0:00.00 | 2:35.92 | ||
17th | 2:26.75 | 2:27.21 | 0:00.00 | 2:26.75 | ||
18th | 2:26.86 | 2:38.38 | 0:00.00 | 2:39.61 | ||
19th | 2:27.67 | 2:27.85 | 0:00.00 | 2:37.46 | ||
20th | 2:28.22 | 2:28.64 | 0:00.00 | 2:28.22 | ||
21st | 2:28.44 | 2:28.48 | 0:00.00 | 2:46.20 | ||
22nd | 2:29.05 | 2:34.25 | 0:00.00 | 2:34.76 | ||
23rd | 2:29.31 | 2:51.71 | 0:00.00 | 2:29.31 | ||
24th | 2:29.54 | 2:52.53 | 0:00.00 | 3:07.86 | ||
25th | 2:29.82 | 2:30.78 | 0:00.00 | 2:40.24 | ||
26th | 2:30.17 | 2:36.50 | 0:00.00 | 2:36.50 | ||
27th | 2:30.53 | 2:31.95 | 0:00.00 | 2:34.73 | ||
28th | 2:30.72 | 2:33.35 | 0:00.00 | 5:06.90 | ||
29th | 2:31.03 | 2:32.06 | 0:00.00 | 2:35.02 | ||
30th | 2:31.64 | 2:35.32 | 0:00.00 | 2:39.73 | ||
31st | 2:31.84 | 2:34.63 | 0:00.00 | 2:34.63 | ||
32nd | 2:32.52 | 2:34.74 | 0:00.00 | 2:40.13 | ||
33rd | 2:32.75 | 2:34.39 | 0:00.00 | 2:32.75 | ||
34th | 2:33.71 | 2:33.81 | 0:00.00 | 2:33.81 | ||
35th | 2:35.68 | 2:39.02 | 0:00.00 | 2:39.02 | ||
36th | 2:36.04 | 2:40.31 | 0:00.00 | 2:40.77 | ||
37th | 2:37.90 | 2:38.16 | 0:00.00 | 2:39.69 | ||
38th | 2:39.19 | 2:44.39 | 0:00.00 | 2:39.19 | ||
39th | 2:39.92 | 2:41.39 | 0:00.00 | 3:00.32 | ||
40th | 2:40.14 | 3:31.85 | 0:00.00 | 3:31.85 | ||
41st | 2:40.34 | 2:44.85 | 0:00.00 | 2:44.85 | ||
42nd | 2:41.31 | 2:52.09 | 0:00.00 | 3:03.34 |
1-42 of 44