RedBud National - 250MX - 250MX Group B Qualifying 1
6 months ago
Lap Times
RedBud National
250MX - 250MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
250MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:15.13 | 2:25.44 | 0:00.00 | 2:15.13 | ||
2nd | 2:16.19 | 2:19.72 | 0:00.00 | 2:16.19 | ||
3rd | 2:20.24 | 2:23.75 | 0:00.00 | 2:20.24 | ||
4th | 2:20.49 | 2:21.10 | 0:00.00 | 2:20.49 | ||
5th | 2:21.06 | 2:21.61 | 0:00.00 | 2:21.61 | ||
6th | 2:21.94 | 2:23.63 | 0:00.00 | 2:28.90 | ||
7th | 2:22.83 | 2:24.35 | 0:00.00 | 2:28.16 | ||
8th | 2:23.43 | 2:25.95 | 0:00.00 | 2:25.95 | ||
9th | 2:23.70 | 2:24.67 | 0:00.00 | 2:23.70 | ||
10th | 2:23.88 | 2:24.42 | 0:00.00 | 2:24.42 | ||
11th | 2:24.28 | 2:27.07 | 0:00.00 | 2:24.28 | ||
12th | 2:24.55 | 2:24.83 | 0:00.00 | 2:40.07 | ||
13th | 2:24.67 | 2:25.76 | 0:00.00 | 2:25.76 | ||
14th | 2:25.16 | 2:32.84 | 0:00.00 | 2:25.16 | ||
15th | 2:25.30 | 2:28.28 | 0:00.00 | 2:25.30 | ||
16th | 2:25.80 | 2:28.03 | 0:00.00 | 2:44.70 | ||
17th | 2:27.90 | 2:28.50 | 0:00.00 | 2:27.90 | ||
18th | 2:28.69 | 2:32.98 | 0:00.00 | 2:28.69 | ||
19th | 2:28.71 | 2:29.68 | 0:00.00 | 2:32.38 | ||
20th | 2:29.64 | 2:29.95 | 0:00.00 | 3:13.27 | ||
21st | 2:29.94 | 2:30.87 | 0:00.00 | 2:30.87 | ||
22nd | 2:30.10 | 2:30.40 | 0:00.00 | 2:37.11 | ||
23rd | 2:30.66 | 2:36.17 | 0:00.00 | 2:36.17 | ||
24th | 2:30.73 | 2:33.41 | 0:00.00 | 2:30.73 | ||
25th | 2:31.17 | 2:31.74 | 0:00.00 | 2:31.17 | ||
26th | 2:31.21 | 2:31.39 | 0:00.00 | 2:31.21 | ||
27th | 2:32.08 | 2:33.36 | 0:00.00 | 2:34.80 | ||
28th | 2:32.23 | 2:32.94 | 0:00.00 | 2:32.94 | ||
29th | 2:32.50 | 2:33.40 | 0:00.00 | 2:33.40 | ||
30th | 2:32.64 | 2:33.22 | 0:00.00 | 2:33.22 | ||
31st | 2:33.95 | 2:37.64 | 0:00.00 | 2:33.95 | ||
32nd | 2:34.62 | 2:48.25 | 0:00.00 | 2:34.62 | ||
33rd | 2:35.40 | 2:35.96 | 0:00.00 | 3:11.18 | ||
34th | 2:35.41 | 2:39.38 | 0:00.00 | 2:35.41 | ||
35th | 2:35.86 | 2:40.21 | 0:00.00 | 2:35.86 | ||
36th | 2:36.70 | 2:40.08 | 0:00.00 | 2:36.70 | ||
37th | 2:37.17 | 2:41.91 | 0:00.00 | 2:41.91 | ||
38th | 2:38.04 | 2:40.79 | 0:00.00 | 2:38.04 | ||
39th | 2:38.69 | 2:39.72 | 0:00.00 | 2:38.69 | ||
40th | 2:38.79 | 2:39.04 | 0:00.00 | 2:45.16 | ||
41st | 2:43.20 | 2:44.57 | 0:00.00 | 2:44.57 | ||
42nd | 2:46.03 | 2:47.36 | 0:00.00 | 2:47.36 |
1-42 of 43