RedBud National - 450MX - 450MX Group A Qualifying 2
6 months ago
Lap Times
RedBud National
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:04.90 | 2:06.08 | 0:00.00 | 2:06.08 | ||
2nd | 2:06.20 | 2:10.68 | 0:00.00 | 2:22.33 | ||
3rd | 2:06.25 | 2:06.53 | 0:00.00 | 2:13.79 | ||
4th | 2:07.96 | 2:09.99 | 0:00.00 | 2:09.99 | ||
5th | 2:08.11 | 2:11.18 | 0:00.00 | 2:08.11 | ||
6th | 2:08.13 | 2:11.32 | 0:00.00 | 2:12.71 | ||
7th | 2:09.59 | 2:11.29 | 0:00.00 | 2:27.73 | ||
8th | 2:10.79 | 2:22.30 | 0:00.00 | 2:22.30 | ||
9th | 2:11.13 | 2:12.72 | 0:00.00 | 2:12.72 | ||
10th | 2:11.48 | 2:11.82 | 0:00.00 | 2:11.48 | ||
11th | 2:11.60 | 2:11.88 | 0:00.00 | 2:11.88 | ||
12th | 2:11.70 | 2:12.45 | 0:00.00 | 2:33.38 | ||
13th | 2:11.73 | 2:11.84 | 0:00.00 | 2:11.84 | ||
14th | 2:11.87 | 2:12.67 | 0:00.00 | 2:13.60 | ||
15th | 2:11.89 | 2:30.01 | 0:00.00 | 2:11.89 | ||
16th | 2:12.10 | 2:12.53 | 0:00.00 | 2:12.10 | ||
17th | 2:12.24 | 2:13.36 | 0:00.00 | 2:22.08 | ||
18th | 2:12.62 | 2:12.95 | 0:00.00 | 2:28.93 | ||
19th | 2:12.81 | 2:15.41 | 0:00.00 | 2:54.64 | ||
20th | 2:12.91 | 2:13.77 | 0:00.00 | 2:31.38 | ||
21st | 2:13.01 | 2:14.37 | 0:00.00 | 2:28.52 | ||
22nd | 2:13.20 | 2:15.86 | 0:00.00 | 2:22.51 | ||
23rd | 2:13.34 | 2:14.08 | 0:00.00 | 2:13.34 | ||
24th | 2:13.35 | 2:13.46 | 0:00.00 | 2:13.35 | ||
25th | 2:13.39 | 2:13.94 | 0:00.00 | 2:13.94 | ||
26th | 2:13.71 | 2:16.65 | 0:00.00 | 2:13.71 | ||
27th | 2:13.87 | 2:14.43 | 0:00.00 | 2:20.88 | ||
28th | 2:14.08 | 2:16.85 | 0:00.00 | 2:14.08 | ||
29th | 2:14.10 | 2:15.69 | 0:00.00 | 2:17.76 | ||
30th | 2:14.45 | 2:15.16 | 0:00.00 | 2:16.10 | ||
31st | 2:14.61 | 2:14.99 | 0:00.00 | 2:15.32 | ||
32nd | 2:14.84 | 2:15.53 | 0:00.00 | 2:15.53 | ||
33rd | 2:14.88 | 2:15.10 | 0:00.00 | 2:14.88 | ||
34th | 2:14.94 | 2:15.53 | 0:00.00 | 2:15.53 | ||
35th | 2:15.06 | 2:26.51 | 0:00.00 | 2:30.33 | ||
36th | 2:15.30 | 2:16.49 | 0:00.00 | 2:17.10 | ||
37th | 2:15.52 | 2:15.92 | 0:00.00 | 2:15.92 | ||
38th | 2:15.87 | 2:17.18 | 0:00.00 | 2:17.18 | ||
39th | 2:15.92 | 2:16.22 | 0:00.00 | 2:16.22 | ||
40th | 2:15.93 | 2:17.95 | 0:00.00 | 2:15.93 | ||
41st | 2:15.97 | 2:16.34 | 0:00.00 | 2:17.22 | ||
42nd | 2:16.28 | 2:17.09 | 0:00.00 | 2:18.21 |
1-42 of 44