Race Day Info
Classes
High Point National
Race Day Info
Race Date:
June 15, 2024
Prior Day
Rain: 0% - 0"
Temp: 54.6° - 85.6°
Wind: 9.2MPH
Pressure: 1015.8
Race Day
Rain: 100% - 0.53"
Temp: 59.6° - 85.1°
Wind: 8.9MPH
Pressure: 1013.7
Location
High Point Raceway
Top Riders - High Point National
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 1 | 2:20.53 | 2:09.67 | 2:10.25 | 1.935 | 2 | 3 | 1 | 4 | 450MX |
Ty MasterpoolParadise, TX Kawasaki | 2.5 | 2:20.23 | 2:11.15 | 2:11.53 | 2.835 | 3 | 5 | 2 | 4 | 250MX |
Chase SextonClermont, FL KTM | 3 | 2:19.42 | 2:09.49 | 2:09.53 | 11.082 | 5.5 | 7 | 1 | 4 | 450MX |
Hunter LawrenceWesley Chapel, FL Honda | 3.75 | 2:20.79 | 2:10.55 | 2:11.61 | 0.812 | 2.5 | 2 | 2 | 4 | 450MX |
Chance HymasPocatello, ID Honda | 4 | 2:22.19 | 2:11.69 | 2:12.04 | 3.78 | 4 | 6 | 5 | 4 | 250MX |
Tom Viallemurrieta, CA KTM | 4.75 | 2:23.21 | 2:11.89 | 2:12.13 | 23.061 | 4 | 4 | 8 | 4 | 250MX |
Cody GrovesGoldsboro, MD Kawasaki | 5.333 | 2:37.04 | 2:30.43 | 2:33.87 | 4.332 | 11 | 5 | 0 | 3 | 450MX |
Charlie PutnamUnited Kingdom Husqvarna | 5.333 | 2:37.52 | 2:35.07 | 2:36.11 | 1.924 | 17 | 7 | 0 | 3 | 450MX |
Justin CooperCold Spring Harbor, NY Yamaha | 5.5 | 2:23.48 | 2:12.26 | 2:12.62 | 3.277 | 7.5 | 7 | 2 | 4 | 450MX |
Zayden MasonHazleton, IN KTM | 6.333 | 2:37.77 | 2:35.27 | 2:37.87 | 121.514 | 5 | 3 | 4 | 3 | 250MX |
1-10 of 169
Fastest Laps - High Point National
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Chase SextonClermont, FL KTM | 10 | 2:09.49 | 1 | KTM | 450MX | 450MX Group A Qualifying 1 |
Chase SextonClermont, FL KTM | 3 | 2:09.53 | 3 | KTM | 450MX | 450MX Moto #1 (30 Minutes + 2 Laps) |
Jett LawrenceAustralia Honda | 10 | 2:09.67 | 2 | Honda | 450MX | 450MX Moto #1 (30 Minutes + 2 Laps) |
Chase SextonClermont, FL KTM | 14 | 2:09.80 | 2 | KTM | 450MX | 450MX Group A Qualifying 1 |
Jett LawrenceAustralia Honda | 3 | 2:10.25 | 2 | Honda | 450MX | 450MX Moto #2 (30 Minutes + 2 Laps) |
Hunter LawrenceWesley Chapel, FL Honda | 14 | 2:10.55 | 3 | Honda | 450MX | 450MX Moto #2 (30 Minutes + 2 Laps) |
Chase SextonClermont, FL KTM | 9 | 2:10.61 | 1 | KTM | 450MX | 450MX Moto #1 (30 Minutes + 2 Laps) |
Jett LawrenceAustralia Honda | 6 | 2:10.68 | 1 | Honda | 450MX | 450MX Moto #2 (30 Minutes + 2 Laps) |
Chase SextonClermont, FL KTM | 6 | 2:10.69 | 2 | KTM | 450MX | 450MX Moto #2 (30 Minutes + 2 Laps) |
Haiden DeeganCleveland, NC Yamaha | 16 | 2:10.69 | 2 | Yamaha | 250MX | 250MX Group A Qualifying 1 |
1-10 of 100