RedBud National - 250MX - 250MX Group A Qualifying 1
6 months ago
Lap Times
RedBud National
250MX - 250MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud National
250MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:11.79 | 2:12.53 | 0:00.00 | 2:31.76 | ||
2nd | 2:12.02 | 2:14.04 | 0:00.00 | 2:19.76 | ||
3rd | 2:12.18 | 2:12.92 | 0:00.00 | 2:12.18 | ||
4th | 2:12.33 | 2:14.38 | 0:00.00 | 2:24.05 | ||
5th | 2:12.55 | 2:13.27 | 0:00.00 | 2:13.98 | ||
6th | 2:13.21 | 2:14.15 | 0:00.00 | 2:17.50 | ||
7th | 2:13.22 | 2:15.46 | 0:00.00 | 2:26.38 | ||
8th | 2:13.82 | 2:15.94 | 0:00.00 | 2:16.55 | ||
9th | 2:13.82 | 2:16.37 | 0:00.00 | 2:21.37 | ||
10th | 2:14.10 | 2:14.54 | 0:00.00 | 2:14.10 | ||
11th | 2:14.77 | 2:15.24 | 0:00.00 | 2:15.59 | ||
12th | 2:14.79 | 2:15.10 | 0:00.00 | 2:23.98 | ||
13th | 2:15.06 | 2:16.69 | 0:00.00 | 2:28.74 | ||
14th | 2:15.19 | 2:16.08 | 0:00.00 | 2:16.45 | ||
15th | 2:15.22 | 2:16.41 | 0:00.00 | 2:27.05 | ||
16th | 2:15.40 | 2:15.68 | 0:00.00 | 2:15.40 | ||
17th | 2:15.45 | 2:16.31 | 0:00.00 | 2:17.19 | ||
18th | 2:15.60 | 2:16.94 | 0:00.00 | 2:16.94 | ||
19th | 2:16.16 | 2:17.72 | 0:00.00 | 2:17.72 | ||
20th | 2:16.60 | 2:17.75 | 0:00.00 | 2:20.30 | ||
21st | 2:17.70 | 2:18.76 | 0:00.00 | 2:24.42 | ||
22nd | 2:18.56 | 2:19.75 | 0:00.00 | 2:25.31 | ||
23rd | 2:18.59 | 2:19.20 | 0:00.00 | 2:35.42 | ||
24th | 2:19.43 | 2:20.61 | 0:00.00 | 2:20.61 | ||
25th | 2:19.53 | 2:21.39 | 0:00.00 | 2:23.92 | ||
26th | 2:20.77 | 2:21.44 | 0:00.00 | 2:22.76 | ||
27th | 2:20.86 | 2:22.99 | 0:00.00 | 2:42.66 | ||
28th | 2:21.69 | 2:22.86 | 0:00.00 | 2:28.30 | ||
29th | 2:22.26 | 2:25.04 | 0:00.00 | 2:25.04 | ||
30th | 2:22.39 | 2:22.61 | 0:00.00 | 2:29.26 | ||
31st | 2:22.47 | 2:22.80 | 0:00.00 | 2:26.54 | ||
32nd | 2:22.61 | 2:25.31 | 0:00.00 | 2:30.92 | ||
33rd | 2:22.86 | 2:23.37 | 0:00.00 | 2:49.51 | ||
34th | 2:23.23 | 2:23.80 | 0:00.00 | 2:23.80 | ||
35th | 2:23.47 | 2:23.48 | 0:00.00 | 2:24.26 | ||
36th | 2:23.50 | 2:23.74 | 0:00.00 | 2:31.88 | ||
37th | 2:23.73 | 2:25.92 | 0:00.00 | 2:27.40 | ||
38th | 2:24.52 | 2:26.79 | 0:00.00 | 2:32.01 | ||
39th | 2:24.94 | 2:26.67 | 0:00.00 | 2:26.67 | ||
40th | 2:26.25 | 2:26.73 | 0:00.00 | 2:26.73 | ||
41st | 2:28.26 | 2:28.39 | 0:00.00 | 2:28.26 |
1-41 of 41