Unadilla National - 450MX - 450MX Consolation Race
a year ago
Lap Positions
Unadilla National
450MX - 450MX Consolation Race
*Swipe Left
Lap Times
Unadilla National
450MX - 450MX Consolation Race
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Unadilla National
450MX Consolation Race
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:24.25 | 2:24.37 | 2:25.00 | 2:26.47 | 1st | 4 | 0 | 0 | 0 | 0 | 0.777 | ||
2nd | 2:23.32 | 2:23.49 | 2:24.88 | 2:27.00 | 2nd | 0 | 1 | 1 | 0 | 0 | 2.378 | ||
3rd | 2:23.73 | 2:24.81 | 2:25.37 | 2:27.66 | 3rd | 0 | 1 | 1 | 0 | 0 | 2.072 | ||
4th | 2:24.18 | 2:24.46 | 2:25.19 | 2:27.23 | 4th | 0 | 0 | 0 | 0 | 0 | 1.453 | ||
5th | 2:24.30 | 2:25.51 | 2:26.17 | 2:29.13 | 5th | 0 | 0 | 0 | 0 | 0 | 3.218 | ||
6th | 2:23.68 | 2:24.29 | 2:25.81 | 2:28.71 | 9th | 0 | 3 | 0 | 3 | 0 | 3.953 | ||
7th | 2:24.43 | 2:25.24 | 2:26.96 | 2:31.58 | 11th | 0 | 4 | 0 | 4 | 1 | 7.712 | ||
8th | 2:27.49 | 2:27.84 | 2:28.46 | 2:29.66 | 6th | 0 | 0 | 2 | -2 | 0 | 0.73 | ||
9th | 2:26.19 | 2:27.90 | 2:28.60 | 2:32.17 | 12th | 0 | 3 | 0 | 3 | 1 | 4.818 | ||
10th | 2:26.62 | 2:26.90 | 2:29.50 | 2:36.29 | 17th | 0 | 7 | 0 | 7 | 1 | 15.719 | ||
11th | 2:27.78 | 2:29.64 | 2:30.42 | 2:33.25 | 13th | 0 | 2 | 0 | 2 | 0 | 3.975 | ||
12th | 2:27.52 | 2:29.05 | 2:30.31 | 2:33.32 | 15th | 0 | 3 | 0 | 3 | 0 | 4.883 | ||
13th | 2:30.40 | 2:32.31 | 2:32.72 | 2:34.29 | 14th | 0 | 2 | 1 | 1 | 0 | 2.345 | ||
14th | 2:29.40 | 2:30.11 | 2:32.06 | 2:37.72 | 20th | 0 | 6 | 0 | 6 | 1 | 11.019 | ||
15th | 2:28.31 | 2:28.68 | 2:33.92 | 2:30.73 | 10th | 0 | 0 | 5 | -5 | 1 | 66.447 | ||
16th | 2:30.84 | 2:31.86 | 2:33.27 | 2:34.97 | 18th | 0 | 3 | 1 | 2 | 0 | 3.827 | ||
17th | 2:31.03 | 2:31.65 | 2:34.31 | 2:40.05 | 19th | 0 | 2 | 0 | 2 | 1 | 12.71 | ||
18th | 2:32.00 | 2:34.76 | 2:34.14 | 2:34.76 | 16th | 0 | 0 | 2 | -2 | 0 | 1.517 | ||
19th | 2:33.31 | 2:33.37 | 2:35.44 | 2:40.81 | 26th | 0 | 7 | 0 | 7 | 1 | 9.733 | ||
20th | 2:32.92 | 2:35.20 | 2:36.92 | 2:41.28 | 27th | 0 | 7 | 0 | 7 | 2 | 9.972 | ||
21st | 2:34.37 | 2:35.09 | 2:38.57 | 2:40.50 | 23rd | 0 | 5 | 3 | 2 | 0 | 16.671 | ||
22nd | 2:31.08 | 2:32.13 | 2:38.81 | 2:59.80 | 34th | 0 | 12 | 0 | 12 | 1 | 147.113 | ||
23rd | 2:33.55 | 2:34.10 | 2:35.08 | 2:34.25 | 32nd | 0 | 9 | 0 | 9 | 1 | 3.788 | ||
24th | 2:37.97 | 2:38.41 | 2:39.34 | 2:42.37 | 25th | 0 | 3 | 2 | 1 | 0 | 3.119 | ||
25th | 2:38.35 | 2:38.74 | 2:41.35 | 2:47.65 | 31st | 0 | 6 | 0 | 6 | 1 | 13.98 | ||
26th | 2:38.63 | 2:40.35 | 2:41.16 | 2:43.12 | 29th | 0 | 3 | 0 | 3 | 0 | 3.201 | ||
27th | 2:30.83 | 2:31.34 | 2:41.01 | 3:09.64 | 36th | 0 | 9 | 0 | 9 | 1 | 273.579 | ||
28th | 2:38.79 | 2:40.24 | 2:41.76 | 2:46.00 | 30th | 0 | 2 | 0 | 2 | 1 | 7.304 | ||
29th | 2:33.92 | 2:34.25 | 2:44.06 | 2:41.44 | 22nd | 0 | 3 | 10 | -7 | 1 | 179.004 | ||
30th | 2:40.57 | 2:42.49 | 2:43.76 | 2:40.57 | 24th | 0 | 0 | 6 | -6 | 1 | 6.96 | ||
31st | 2:38.58 | 2:43.44 | 2:44.12 | 2:49.17 | 33rd | 0 | 3 | 1 | 2 | 2 | 14.495 | ||
32nd | 2:32.69 | 2:33.35 | 2:39.71 | 2:57.38 | 37th | 0 | 5 | 0 | 5 | 1 | 105.121 | ||
33rd | 2:36.51 | 2:41.56 | 2:47.49 | 2:41.56 | 28th | 0 | 4 | 9 | -5 | 1 | 82.116 | ||
34th | 2:40.42 | 2:42.78 | 2:45.53 | 2:55.91 | 38th | 0 | 4 | 0 | 4 | 1 | 36.967 | ||
35th | 2:26.21 | 2:29.01 | 2:27.61 | 2:29.01 | 7th | 0 | 1 | 0 | 1 | 0 | 1.96 | ||
36th | 2:42.61 | 2:57.63 | 2:50.12 | 2:57.63 | 35th | 0 | 2 | 0 | 2 | 1 | 56.408 | ||
37th | 2:29.88 | 0:00.00 | 2:29.88 | 2:29.88 | 8th | 0 | 0 | 0 | 0 | 1 | |||
38th | 2:38.81 | 0:00.00 | 2:38.81 | 2:38.81 | 21st | 0 | 0 | 0 | 0 | 1 | |||
39th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
40th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-40 of 40