Unadilla National - 250MX - 250MX Group A Qualifying 1
a year ago
Lap Times
Unadilla National
250MX - 250MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Unadilla National
250MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:13.47 | 2:15.75 | 0:00.00 | 3:08.24 | ||
2nd | 2:14.91 | 2:15.35 | 0:00.00 | 2:33.75 | ||
3rd | 2:15.32 | 2:16.47 | 0:00.00 | 2:37.33 | ||
4th | 2:15.70 | 2:15.77 | 0:00.00 | 3:08.15 | ||
5th | 2:15.79 | 2:24.40 | 0:00.00 | 3:06.45 | ||
6th | 2:15.83 | 2:20.50 | 0:00.00 | 2:37.40 | ||
7th | 2:15.83 | 2:17.07 | 0:00.00 | 2:35.16 | ||
8th | 2:15.86 | 2:18.79 | 0:00.00 | 3:04.41 | ||
9th | 2:16.17 | 2:16.24 | 0:00.00 | 2:59.29 | ||
10th | 2:16.28 | 2:16.30 | 0:00.00 | 2:35.41 | ||
11th | 2:16.30 | 2:16.85 | 0:00.00 | 3:17.12 | ||
12th | 2:16.63 | 2:16.87 | 0:00.00 | 3:51.33 | ||
13th | 2:16.67 | 2:18.22 | 0:00.00 | 2:33.24 | ||
14th | 2:17.59 | 2:17.60 | 0:00.00 | 3:07.73 | ||
15th | 2:18.16 | 2:19.05 | 0:00.00 | 2:21.58 | ||
16th | 2:18.41 | 2:20.86 | 0:00.00 | 2:49.10 | ||
17th | 2:18.43 | 2:19.07 | 0:00.00 | 2:36.01 | ||
18th | 2:18.59 | 2:20.26 | 0:00.00 | 2:56.30 | ||
19th | 2:18.97 | 2:20.94 | 0:00.00 | 2:46.21 | ||
20th | 2:19.54 | 2:20.46 | 0:00.00 | 3:51.88 | ||
21st | 2:20.76 | 2:21.06 | 0:00.00 | 3:10.03 | ||
22nd | 2:21.16 | 2:21.58 | 0:00.00 | 3:08.29 | ||
23rd | 2:21.26 | 2:22.77 | 0:00.00 | 2:41.73 | ||
24th | 2:21.41 | 2:23.10 | 0:00.00 | 2:56.80 | ||
25th | 2:21.49 | 2:22.54 | 0:00.00 | 3:04.18 | ||
26th | 2:21.53 | 2:22.59 | 0:00.00 | 2:56.84 | ||
27th | 2:21.78 | 2:22.36 | 0:00.00 | 3:07.53 | ||
28th | 2:21.98 | 2:22.57 | 0:00.00 | 3:19.60 | ||
29th | 2:22.24 | 2:23.39 | 0:00.00 | 2:51.24 | ||
30th | 2:22.86 | 2:23.90 | 0:00.00 | 2:56.01 | ||
31st | 2:23.41 | 2:23.70 | 0:00.00 | 3:02.05 | ||
32nd | 2:23.70 | 2:24.48 | 0:00.00 | 2:49.14 | ||
33rd | 2:24.79 | 2:26.55 | 0:00.00 | 2:45.07 | ||
34th | 2:26.28 | 2:26.48 | 0:00.00 | 3:19.17 | ||
35th | 2:26.35 | 2:27.19 | 0:00.00 | 2:59.69 | ||
36th | 2:26.65 | 2:28.89 | 0:00.00 | 3:01.25 | ||
37th | 2:28.01 | 2:29.37 | 0:00.00 | 2:54.06 | ||
38th | 2:28.78 | 2:29.11 | 0:00.00 | 3:08.64 | ||
39th | 2:29.24 | 2:31.96 | 0:00.00 | 3:08.38 | ||
40th | 2:30.41 | 2:31.31 | 0:00.00 | 3:04.80 | ||
41st | 2:31.66 | 2:32.98 | 0:00.00 | 3:05.01 | ||
42nd | 2:32.89 | 2:34.57 | 0:00.00 | 2:56.62 |
1-42 of 42