Unadilla National - 250MX - 250MX Group A Qualifying 2
a year ago
Lap Times
Unadilla National
250MX - 250MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Unadilla National
250MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:13.01 | 2:14.77 | 0:00.00 | 2:21.40 | ||
2nd | 2:13.44 | 2:14.28 | 0:00.00 | 2:42.80 | ||
3rd | 2:13.55 | 2:14.36 | 0:00.00 | 2:42.28 | ||
4th | 2:13.69 | 2:14.84 | 0:00.00 | 2:26.31 | ||
5th | 2:13.97 | 2:14.92 | 0:00.00 | 2:16.49 | ||
6th | 2:14.49 | 2:16.41 | 0:00.00 | 2:34.45 | ||
7th | 2:14.83 | 2:15.11 | 0:00.00 | 2:23.86 | ||
8th | 2:15.33 | 2:16.82 | 0:00.00 | 2:19.94 | ||
9th | 2:15.46 | 2:15.59 | 0:00.00 | 2:42.70 | ||
10th | 2:15.63 | 2:16.51 | 0:00.00 | 2:53.51 | ||
11th | 2:16.28 | 2:19.18 | 0:00.00 | 2:35.79 | ||
12th | 2:16.51 | 2:17.35 | 0:00.00 | 2:54.31 | ||
13th | 2:16.55 | 2:16.72 | 0:00.00 | 2:43.23 | ||
14th | 2:16.67 | 2:19.27 | 0:00.00 | 2:49.74 | ||
15th | 2:16.77 | 2:17.85 | 0:00.00 | 2:24.37 | ||
16th | 2:16.83 | 2:20.76 | 0:00.00 | 3:10.27 | ||
17th | 2:17.22 | 2:18.13 | 0:00.00 | 2:44.34 | ||
18th | 2:17.41 | 2:18.05 | 0:00.00 | 2:25.42 | ||
19th | 2:17.67 | 2:22.27 | 0:00.00 | 2:40.91 | ||
20th | 2:17.83 | 2:18.66 | 0:00.00 | 2:31.37 | ||
21st | 2:18.89 | 2:18.97 | 0:00.00 | 2:52.75 | ||
22nd | 2:19.57 | 2:20.12 | 0:00.00 | 2:40.49 | ||
23rd | 2:19.93 | 2:20.24 | 0:00.00 | 2:55.83 | ||
24th | 2:20.03 | 2:21.65 | 0:00.00 | 2:32.31 | ||
25th | 2:20.22 | 2:22.14 | 0:00.00 | 2:34.29 | ||
26th | 2:20.33 | 2:23.29 | 0:00.00 | 2:49.39 | ||
27th | 2:20.91 | 2:20.99 | 0:00.00 | 2:52.20 | ||
28th | 2:21.61 | 2:26.68 | 0:00.00 | 2:45.83 | ||
29th | 2:21.73 | 2:22.94 | 0:00.00 | 2:33.99 | ||
30th | 2:22.57 | 2:27.08 | 0:00.00 | 2:27.08 | ||
31st | 2:22.95 | 2:23.57 | 0:00.00 | 2:39.25 | ||
32nd | 2:23.06 | 2:23.58 | 0:00.00 | 2:47.32 | ||
33rd | 2:23.16 | 2:24.50 | 0:00.00 | 2:55.75 | ||
34th | 2:25.28 | 2:26.12 | 0:00.00 | 2:46.58 | ||
35th | 2:25.31 | 2:28.70 | 0:00.00 | 2:46.39 | ||
36th | 2:27.07 | 2:27.52 | 0:00.00 | 2:44.59 | ||
37th | 2:28.96 | 2:29.23 | 0:00.00 | 2:53.94 | ||
38th | 2:29.60 | 2:30.77 | 0:00.00 | 2:36.53 | ||
39th | 2:30.78 | 2:30.81 | 0:00.00 | 2:38.56 | ||
40th | 2:31.17 | 2:33.29 | 0:00.00 | 2:33.83 | ||
41st | 2:32.89 | 2:33.87 | 0:00.00 | 2:47.70 | ||
42nd | 2:34.75 | 2:35.69 | 0:00.00 | 2:41.89 |
1-42 of 42