Race Day Info
Classes
450MX Group A Qualifying 2
(2 years ago)
450MX Group B Qualifying 2
(2 years ago)
High Point National - 450MX - 450MX Moto 2
2 years ago
Lap Positions
High Point National
450MX - 450MX Moto 2
*Swipe Left
Lap Times
High Point National
450MX - 450MX Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point National
450MX Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:14.37 | 2:15.63 | 2:18.43 | 0:00.00 | 4th | 6 | 3 | 0 | 3 | 0 | 4.534 | ||
2nd | 2:14.21 | 2:14.63 | 2:18.93 | 0:00.00 | 1st Holeshot | 10 | 0 | 1 | -1 | 1 | 5.231 | ||
3rd | 2:16.43 | 2:16.76 | 2:18.65 | 0:00.00 | 5th | 0 | 2 | 0 | 2 | 1 | 2.41 | ||
4th | 2:14.42 | 2:14.51 | 2:20.55 | 0:00.00 | 2nd | 0 | 0 | 2 | -2 | 0 | 14.538 | ||
5th | 2:16.31 | 2:18.14 | 2:21.08 | 0:00.00 | 3rd | 0 | 1 | 3 | -2 | 1 | 7.521 | ||
6th | 2:18.23 | 2:18.34 | 2:21.97 | 0:00.00 | 6th | 0 | 2 | 2 | 0 | 0 | 9.63 | ||
7th | 2:18.64 | 2:20.47 | 2:23.35 | 0:00.00 | 7th | 0 | 2 | 2 | 0 | 2 | 8.717 | ||
8th | 2:20.59 | 2:21.44 | 2:25.69 | 0:00.00 | 12th | 0 | 19 | 15 | 4 | 1 | 43.282 | ||
9th | 2:22.98 | 2:23.74 | 2:26.31 | 0:00.00 | 8th | 0 | 1 | 2 | -1 | 0 | 3.964 | ||
10th | 2:22.05 | 2:23.06 | 2:26.33 | 0:00.00 | 14th | 0 | 5 | 1 | 4 | 0 | 5.59 | ||
11th | 2:22.84 | 2:24.65 | 2:27.39 | 0:00.00 | 28th | 0 | 18 | 1 | 17 | 2 | 4.699 | ||
12th | 2:19.47 | 2:21.19 | 2:28.71 | 0:00.00 | 9th | 0 | 2 | 5 | -3 | 2 | 32.323 | ||
13th | 2:25.90 | 2:26.24 | 2:29.45 | 0:00.00 | 11th | 0 | 1 | 3 | -2 | 2 | 9.741 | ||
14th | 2:26.41 | 2:27.19 | 2:29.50 | 0:00.00 | 15th | 0 | 4 | 3 | 1 | 0 | 2.377 | ||
15th | 2:26.54 | 2:26.64 | 2:29.42 | 0:00.00 | 17th | 0 | 6 | 4 | 2 | 0 | 6.069 | ||
16th | 2:25.15 | 2:26.45 | 2:29.57 | 0:00.00 | 16th | 0 | 5 | 5 | 0 | 2 | 18.351 | ||
17th | 2:24.08 | 2:26.92 | 2:30.27 | 0:00.00 | 35th | 0 | 22 | 4 | 18 | 2 | 41.709 | ||
18th | 2:25.66 | 2:27.27 | 2:29.98 | 0:00.00 | 39th | 0 | 22 | 1 | 21 | 0 | 4.339 | ||
19th | 2:26.65 | 2:27.04 | 2:31.65 | 0:00.00 | 26th | 0 | 9 | 2 | 7 | 3 | 13.534 | ||
20th | 2:26.50 | 2:27.19 | 2:32.68 | 0:00.00 | 29th | 0 | 31 | 22 | 9 | 3 | 77.897 | ||
21st | 2:28.17 | 2:29.70 | 2:34.95 | 0:00.00 | 10th | 0 | 12 | 23 | -11 | 2 | 38.807 | ||
22nd | 2:31.83 | 2:32.02 | 2:34.35 | 0:00.00 | 21st | 0 | 6 | 7 | -1 | 0 | 2.646 | ||
23rd | 2:31.31 | 2:32.00 | 2:34.95 | 0:00.00 | 18th | 0 | 7 | 12 | -5 | 1 | 6.985 | ||
24th | 2:29.48 | 2:29.89 | 2:34.88 | 0:00.00 | 20th | 0 | 5 | 9 | -4 | 2 | 12.726 | ||
25th | 2:31.33 | 2:32.56 | 2:35.00 | 0:00.00 | 22nd | 0 | 6 | 9 | -3 | 2 | 10.649 | ||
26th | 2:31.71 | 2:32.30 | 2:34.56 | 0:00.00 | 33rd | 0 | 10 | 3 | 7 | 0 | 3.023 | ||
27th | 2:29.86 | 2:30.13 | 2:35.93 | 0:00.00 | 24th | 0 | 7 | 10 | -3 | 1 | 20.601 | ||
28th | 2:30.29 | 2:31.35 | 2:36.54 | 0:00.00 | 34th | 0 | 16 | 10 | 6 | 4 | 23.034 | ||
29th | 2:33.38 | 2:33.75 | 2:35.10 | 0:00.00 | 30th | 0 | 8 | 6 | 2 | 0 | 1.694 | ||
30th | 2:31.68 | 2:33.89 | 2:38.37 | 0:00.00 | 19th | 0 | 2 | 12 | -10 | 3 | 24.394 | ||
31st | 2:33.43 | 2:34.54 | 2:37.92 | 0:00.00 | 31st | 0 | 7 | 6 | 1 | 2 | 14.501 | ||
32nd | 2:35.36 | 2:35.42 | 2:38.87 | 0:00.00 | 25th | 0 | 2 | 8 | -6 | 2 | 14.824 | ||
33rd | 2:35.91 | 2:36.75 | 2:38.99 | 0:00.00 | 23rd | 0 | 3 | 12 | -9 | 1 | 5.219 | ||
34th | 2:37.37 | 2:38.75 | 2:41.30 | 0:00.00 | 37th | 0 | 5 | 1 | 4 | 1 | 4.488 | ||
35th | 2:37.09 | 2:39.63 | 2:41.87 | 0:00.00 | 32nd | 0 | 2 | 5 | -3 | 2 | 6.268 | ||
36th | 2:30.98 | 2:32.56 | 2:36.91 | 0:00.00 | 27th | 0 | 9 | 13 | -4 | 3 | 46.738 | ||
37th | 2:34.79 | 2:36.13 | 2:42.67 | 0:00.00 | 38th | 0 | 3 | 2 | 1 | 3 | 94.698 | ||
38th | 2:32.90 | 2:36.26 | 2:39.30 | 0:00.00 | 36th | 0 | 5 | 4 | 1 | 2 | 21.218 | ||
39th | 2:32.42 | 2:33.44 | 2:33.73 | 0:00.00 | 40th | 0 | 5 | 0 | 5 | 1 | 0.913 | ||
40th | 2:32.82 | 2:42.33 | 2:37.57 | 0:00.00 | 13th | 0 | 0 | 9 | -9 | 2 | 22.61 |
1-40 of 40