Race Day Info
Classes
450MX Group A Qualifying 2
(2 years ago)
450MX Group B Qualifying 2
(2 years ago)
High Point National - 450MX - 450MX Group B Qualifying 1
2 years ago
Lap Times
High Point National
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point National
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:37.82 | 2:42.26 | 0:00.00 | 2:43.65 | ||
2nd | 2:38.87 | 2:42.59 | 0:00.00 | 2:42.59 | ||
3rd | 2:40.40 | 2:45.02 | 0:00.00 | 2:40.40 | ||
4th | 2:43.23 | 2:46.73 | 0:00.00 | 2:43.23 | ||
5th | 2:45.83 | 2:47.52 | 0:00.00 | 3:05.74 | ||
6th | 2:46.12 | 2:47.55 | 0:00.00 | 2:47.55 | ||
7th | 2:48.65 | 2:52.49 | 0:00.00 | 2:55.58 | ||
8th | 2:49.10 | 2:50.74 | 0:00.00 | 3:19.15 | ||
9th | 2:49.61 | 2:52.03 | 0:00.00 | 2:52.03 | ||
10th | 2:50.03 | 2:55.67 | 0:00.00 | 2:50.03 | ||
11th | 2:50.46 | 2:54.55 | 0:00.00 | 3:13.46 | ||
12th | 2:50.78 | 3:19.23 | 0:00.00 | 3:36.08 | ||
13th | 2:52.29 | 3:07.94 | 0:00.00 | 3:07.94 | ||
14th | 2:52.36 | 2:57.04 | 0:00.00 | 2:58.90 | ||
15th | 2:53.20 | 3:04.09 | 0:00.00 | 4:00.38 | ||
16th | 2:53.50 | 2:55.77 | 0:00.00 | 2:53.50 | ||
17th | 2:55.09 | 4:08.16 | 0:00.00 | 4:08.16 | ||
18th | 2:56.41 | 3:02.50 | 0:00.00 | 3:02.50 | ||
19th | 2:56.55 | 2:58.12 | 0:00.00 | 2:58.12 | ||
20th | 2:56.87 | 3:00.00 | 0:00.00 | 3:00.00 | ||
21st | 2:57.67 | 3:33.95 | 0:00.00 | 2:57.67 | ||
22nd | 3:00.16 | 3:01.41 | 0:00.00 | 3:00.16 | ||
23rd | 3:01.69 | 3:04.24 | 0:00.00 | 3:18.83 | ||
24th | 3:02.77 | 3:46.98 | 0:00.00 | 3:46.98 | ||
25th | 3:03.24 | 3:16.00 | 0:00.00 | 3:16.00 | ||
26th | 3:04.60 | 3:04.63 | 0:00.00 | 3:04.60 | ||
27th | 3:05.78 | 3:08.10 | 0:00.00 | 3:05.78 | ||
28th | 3:06.18 | 3:11.18 | 0:00.00 | 3:11.18 | ||
29th | 3:06.32 | 3:07.17 | 0:00.00 | 3:07.17 | ||
30th | 3:08.42 | 3:08.79 | 0:00.00 | 3:21.29 | ||
31st | 3:09.11 | 3:15.70 | 0:00.00 | 3:09.11 | ||
32nd | 3:10.41 | 4:24.12 | 0:00.00 | 4:24.12 | ||
33rd | 3:11.66 | 3:20.83 | 0:00.00 | 3:36.51 | ||
34th | 3:12.97 | 3:14.32 | 0:00.00 | 3:16.65 | ||
35th | 3:13.76 | 3:42.09 | 0:00.00 | 3:13.76 | ||
36th | 3:15.87 | 3:20.18 | 0:00.00 | 3:30.92 | ||
37th | 3:25.13 | 0:00.00 | 0:00.00 | 3:25.13 | ||
38th | 3:25.66 | 3:48.08 | 0:00.00 | 3:48.08 | ||
39th | 3:29.08 | 4:19.11 | 0:00.00 | 3:29.08 | ||
40th | 3:35.66 | 4:49.48 | 0:00.00 | 3:35.66 | ||
41st | 4:06.90 | 4:20.80 | 0:00.00 | 4:20.80 | ||
42nd | 4:35.06 | 0:00.00 | 0:00.00 | 4:35.06 |
1-42 of 43