Race Day Info
Classes
450MX Group A Qualifying 2
(2 years ago)
450MX Group B Qualifying 2
(2 years ago)
High Point National - 450MX - 450MX Group A Qualifying 1
2 years ago
Lap Times
High Point National
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
High Point National
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:21.06 | 3:58.96 | 0:00.00 | 3:58.96 | ||
2nd | 2:24.21 | 2:31.76 | 0:00.00 | 2:31.76 | ||
3rd | 2:24.53 | 2:28.91 | 0:00.00 | 2:54.10 | ||
4th | 2:24.85 | 2:26.63 | 0:00.00 | 2:24.85 | ||
5th | 2:24.93 | 2:35.46 | 0:00.00 | 2:46.16 | ||
6th | 2:25.66 | 2:27.26 | 0:00.00 | 2:38.85 | ||
7th | 2:25.76 | 2:26.92 | 0:00.00 | 2:25.76 | ||
8th | 2:26.26 | 2:26.62 | 0:00.00 | 2:26.26 | ||
9th | 2:28.96 | 2:37.15 | 0:00.00 | 2:37.15 | ||
10th | 2:30.10 | 2:34.89 | 0:00.00 | 2:57.68 | ||
11th | 2:31.42 | 2:42.06 | 0:00.00 | 2:42.06 | ||
12th | 2:31.60 | 2:34.63 | 0:00.00 | 2:31.60 | ||
13th | 2:31.65 | 2:36.21 | 0:00.00 | 2:36.21 | ||
14th | 2:33.12 | 3:06.09 | 0:00.00 | 2:33.12 | ||
15th | 2:33.49 | 2:34.53 | 0:00.00 | 2:40.69 | ||
16th | 2:33.84 | 2:36.33 | 0:00.00 | 2:42.39 | ||
17th | 2:34.48 | 2:36.11 | 0:00.00 | 2:38.77 | ||
18th | 2:35.03 | 2:39.01 | 0:00.00 | 2:42.52 | ||
19th | 2:35.20 | 2:48.57 | 0:00.00 | 2:48.57 | ||
20th | 2:35.30 | 2:38.02 | 0:00.00 | 2:40.14 | ||
21st | 2:35.61 | 2:40.42 | 0:00.00 | 2:40.42 | ||
22nd | 2:36.51 | 2:43.83 | 0:00.00 | 2:46.60 | ||
23rd | 2:36.74 | 2:42.72 | 0:00.00 | 2:42.72 | ||
24th | 2:36.80 | 2:39.33 | 0:00.00 | 2:39.33 | ||
25th | 2:37.31 | 3:29.70 | 0:00.00 | 2:37.31 | ||
26th | 2:37.35 | 3:14.81 | 0:00.00 | 2:37.35 | ||
27th | 2:37.45 | 2:38.44 | 0:00.00 | 2:44.25 | ||
28th | 2:39.38 | 3:26.62 | 0:00.00 | 3:26.62 | ||
29th | 2:39.55 | 2:41.09 | 0:00.00 | 2:41.09 | ||
30th | 2:40.45 | 2:40.47 | 0:00.00 | 3:25.03 | ||
31st | 2:42.47 | 2:53.73 | 0:00.00 | 2:42.47 | ||
32nd | 2:42.47 | 2:47.37 | 0:00.00 | 3:08.27 | ||
33rd | 2:43.29 | 2:43.72 | 0:00.00 | 2:53.07 | ||
34th | 2:45.15 | 2:49.92 | 0:00.00 | 2:45.15 | ||
35th | 2:46.08 | 2:57.33 | 0:00.00 | 3:18.22 | ||
36th | 2:46.52 | 2:58.68 | 0:00.00 | 3:11.67 | ||
37th | 2:47.44 | 2:47.88 | 0:00.00 | 2:54.98 | ||
38th | 2:47.89 | 2:51.64 | 0:00.00 | 3:07.79 | ||
39th | 2:48.55 | 3:09.37 | 0:00.00 | 2:48.55 | ||
40th | 2:54.28 | 2:59.01 | 0:00.00 | 3:14.69 | ||
41st | 3:18.84 | 3:21.08 | 0:00.00 | 3:21.08 | ||
42nd | 6:18.23 | 0:00.00 | 0:00.00 | 6:18.23 |
1-42 of 42