RedBud - 450MX - 450MX Group B Qualifying 2
2 years ago
Lap Times
RedBud
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:10.74 | 2:20.82 | 0:00.00 | 2:10.74 | ||
2nd | 2:11.11 | 2:12.57 | 0:00.00 | 2:11.11 | ||
3rd | 2:11.44 | 2:11.98 | 0:00.00 | 2:13.16 | ||
4th | 2:12.26 | 2:13.15 | 0:00.00 | 2:13.15 | ||
5th | 2:12.36 | 2:15.10 | 0:00.00 | 2:12.36 | ||
6th | 2:12.71 | 2:14.31 | 0:00.00 | 2:14.31 | ||
7th | 2:12.89 | 2:23.03 | 0:00.00 | 2:12.89 | ||
8th | 2:12.93 | 2:15.27 | 0:00.00 | 2:12.93 | ||
9th | 2:13.66 | 2:14.95 | 0:00.00 | 2:16.83 | ||
10th | 2:14.21 | 2:15.06 | 0:00.00 | 2:14.21 | ||
11th | 2:14.47 | 2:36.72 | 0:00.00 | 2:14.47 | ||
12th | 2:14.56 | 2:14.77 | 0:00.00 | 2:17.97 | ||
13th | 2:15.10 | 2:17.03 | 0:00.00 | 2:17.03 | ||
14th | 2:15.43 | 2:16.37 | 0:00.00 | 2:16.37 | ||
15th | 2:15.84 | 2:19.44 | 0:00.00 | 3:01.80 | ||
16th | 2:15.96 | 2:17.01 | 0:00.00 | 2:15.96 | ||
17th | 2:16.18 | 2:17.06 | 0:00.00 | 2:17.06 | ||
18th | 2:16.26 | 2:17.26 | 0:00.00 | 2:16.26 | ||
19th | 2:17.06 | 2:17.89 | 0:00.00 | 2:17.89 | ||
20th | 2:17.19 | 2:19.32 | 0:00.00 | 2:25.57 | ||
21st | 2:17.30 | 2:17.79 | 0:00.00 | 2:17.99 | ||
22nd | 2:17.63 | 2:19.45 | 0:00.00 | 2:17.63 | ||
23rd | 2:17.80 | 2:23.39 | 0:00.00 | 2:51.94 | ||
24th | 2:19.15 | 2:20.11 | 0:00.00 | 2:20.11 | ||
25th | 2:19.18 | 2:19.79 | 0:00.00 | 2:19.79 | ||
26th | 2:19.67 | 2:20.51 | 0:00.00 | 2:19.67 | ||
27th | 2:20.37 | 2:31.05 | 0:00.00 | 2:20.37 | ||
28th | 2:20.44 | 2:21.06 | 0:00.00 | 2:21.06 | ||
29th | 2:21.06 | 2:22.51 | 0:00.00 | 2:22.51 | ||
30th | 2:21.30 | 2:24.90 | 0:00.00 | 2:21.30 | ||
31st | 2:21.43 | 2:24.20 | 0:00.00 | 2:21.43 | ||
32nd | 2:21.62 | 2:22.22 | 0:00.00 | 3:55.41 | ||
33rd | 2:21.85 | 2:25.22 | 0:00.00 | 3:13.65 | ||
34th | 2:22.64 | 2:22.69 | 0:00.00 | 2:22.69 | ||
35th | 2:22.66 | 2:24.14 | 0:00.00 | 2:26.08 | ||
36th | 2:23.34 | 2:31.54 | 0:00.00 | 2:23.34 | ||
37th | 2:24.64 | 2:24.70 | 0:00.00 | 2:24.70 | ||
38th | 2:25.18 | 2:26.66 | 0:00.00 | 2:25.18 | ||
39th | 2:26.11 | 2:26.95 | 0:00.00 | 2:26.95 | ||
40th | 2:26.73 | 2:27.81 | 0:00.00 | 2:26.73 | ||
41st | 2:27.97 | 2:37.59 | 0:00.00 | 2:27.97 | ||
42nd | 2:28.14 | 2:28.90 | 0:00.00 | 2:28.90 |
1-42 of 47