RedBud - 450MX - 450MX Group A Qualifying 1
2 years ago
Lap Times
RedBud
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:02.78 | 2:04.63 | 0:00.00 | 2:07.93 | ||
2nd | 2:03.69 | 2:05.03 | 0:00.00 | 2:09.80 | ||
3rd | 2:03.71 | 2:07.30 | 0:00.00 | 2:08.90 | ||
4th | 2:05.26 | 2:10.66 | 0:00.00 | 2:23.71 | ||
5th | 2:05.39 | 2:06.64 | 0:00.00 | 2:19.06 | ||
6th | 2:05.49 | 2:06.16 | 0:00.00 | 2:19.93 | ||
7th | 2:05.55 | 2:07.37 | 0:00.00 | 2:38.16 | ||
8th | 2:06.06 | 2:07.56 | 0:00.00 | 2:17.40 | ||
9th | 2:06.31 | 2:06.72 | 0:00.00 | 2:08.94 | ||
10th | 2:06.93 | 2:07.44 | 0:00.00 | 2:11.60 | ||
11th | 2:07.02 | 2:07.51 | 0:00.00 | 2:09.84 | ||
12th | 2:07.08 | 2:14.64 | 0:00.00 | 2:19.53 | ||
13th | 2:07.58 | 2:07.96 | 0:00.00 | 2:29.08 | ||
14th | 2:07.73 | 2:10.09 | 0:00.00 | 2:10.09 | ||
15th | 2:07.80 | 2:09.02 | 0:00.00 | 2:54.44 | ||
16th | 2:07.88 | 2:09.36 | 0:00.00 | 2:22.37 | ||
17th | 2:07.91 | 2:10.43 | 0:00.00 | 2:18.15 | ||
18th | 2:08.26 | 2:08.87 | 0:00.00 | 2:11.73 | ||
19th | 2:08.58 | 2:09.13 | 0:00.00 | 2:18.12 | ||
20th | 2:08.59 | 2:10.21 | 0:00.00 | 2:34.47 | ||
21st | 2:08.93 | 2:12.35 | 0:00.00 | 3:05.86 | ||
22nd | 2:09.13 | 2:10.93 | 0:00.00 | 2:10.93 | ||
23rd | 2:09.28 | 2:11.12 | 0:00.00 | 2:11.12 | ||
24th | 2:09.72 | 2:12.25 | 0:00.00 | 2:25.69 | ||
25th | 2:09.84 | 2:10.63 | 0:00.00 | 2:50.99 | ||
26th | 2:09.89 | 2:09.91 | 0:00.00 | 2:10.62 | ||
27th | 2:10.07 | 2:13.56 | 0:00.00 | 2:14.58 | ||
28th | 2:10.50 | 2:10.73 | 0:00.00 | 2:11.85 | ||
29th | 2:10.56 | 2:12.27 | 0:00.00 | 2:13.05 | ||
30th | 2:10.76 | 2:13.00 | 0:00.00 | 2:42.54 | ||
31st | 2:10.98 | 2:13.15 | 0:00.00 | 2:27.39 | ||
32nd | 2:11.23 | 2:11.57 | 0:00.00 | 2:11.57 | ||
33rd | 2:11.57 | 2:13.30 | 0:00.00 | 2:15.20 | ||
34th | 2:12.08 | 2:12.57 | 0:00.00 | 2:15.69 | ||
35th | 2:13.37 | 2:14.33 | 0:00.00 | 2:15.22 | ||
36th | 2:13.47 | 2:13.52 | 0:00.00 | 2:14.87 | ||
37th | 2:14.19 | 2:14.90 | 0:00.00 | 2:14.90 | ||
38th | 2:14.56 | 2:16.47 | 0:00.00 | 2:20.86 | ||
39th | 2:15.12 | 2:18.15 | 0:00.00 | 2:19.98 | ||
40th | 2:18.73 | 2:24.70 | 0:00.00 | 2:28.98 | ||
41st | 2:19.01 | 2:27.25 | 0:00.00 | 2:30.96 | ||
42nd | 2:19.15 | 2:24.78 | 0:00.00 | 2:24.93 |
1-42 of 44