RedBud - 450MX - 450MX Group B Qualifying 1
2 years ago
Lap Times
RedBud
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:10.94 | 2:12.28 | 0:00.00 | 2:10.94 | ||
2nd | 2:10.97 | 2:14.80 | 0:00.00 | 2:10.97 | ||
3rd | 2:11.27 | 2:11.71 | 0:00.00 | 2:11.27 | ||
4th | 2:11.34 | 2:14.95 | 0:00.00 | 2:11.34 | ||
5th | 2:12.09 | 2:13.33 | 0:00.00 | 2:12.09 | ||
6th | 2:12.61 | 2:14.99 | 0:00.00 | 2:20.91 | ||
7th | 2:13.19 | 2:16.45 | 0:00.00 | 2:16.45 | ||
8th | 2:13.47 | 2:14.44 | 0:00.00 | 2:13.47 | ||
9th | 2:13.47 | 2:15.31 | 0:00.00 | 2:27.80 | ||
10th | 2:13.50 | 2:16.25 | 0:00.00 | 2:20.31 | ||
11th | 2:13.64 | 2:13.72 | 0:00.00 | 2:31.90 | ||
12th | 2:13.71 | 2:43.80 | 0:00.00 | 2:13.71 | ||
13th | 2:14.23 | 2:14.96 | 0:00.00 | 2:18.36 | ||
14th | 2:14.26 | 2:14.60 | 0:00.00 | 2:29.92 | ||
15th | 2:14.41 | 2:16.67 | 0:00.00 | 2:21.70 | ||
16th | 2:14.42 | 2:18.27 | 0:00.00 | 2:38.45 | ||
17th | 2:15.32 | 2:15.41 | 0:00.00 | 2:16.86 | ||
18th | 2:15.38 | 2:15.39 | 0:00.00 | 2:15.39 | ||
19th | 2:15.45 | 2:15.45 | 0:00.00 | 2:15.45 | ||
20th | 2:15.48 | 2:17.31 | 0:00.00 | 2:17.31 | ||
21st | 2:15.59 | 2:16.33 | 0:00.00 | 2:15.59 | ||
22nd | 2:15.59 | 2:17.86 | 0:00.00 | 2:21.28 | ||
23rd | 2:15.65 | 2:19.37 | 0:00.00 | 2:15.65 | ||
24th | 2:16.45 | 2:18.40 | 0:00.00 | 2:20.00 | ||
25th | 2:17.23 | 2:17.75 | 0:00.00 | 2:17.88 | ||
26th | 2:18.19 | 2:19.01 | 0:00.00 | 2:19.01 | ||
27th | 2:19.52 | 2:26.27 | 0:00.00 | 2:26.27 | ||
28th | 2:19.65 | 2:20.28 | 0:00.00 | 2:20.28 | ||
29th | 2:19.98 | 2:21.18 | 0:00.00 | 2:21.18 | ||
30th | 2:20.01 | 2:21.37 | 0:00.00 | 3:02.88 | ||
31st | 2:20.71 | 2:24.83 | 0:00.00 | 2:25.80 | ||
32nd | 2:20.75 | 2:23.77 | 0:00.00 | 2:24.10 | ||
33rd | 2:20.83 | 2:22.43 | 0:00.00 | 2:22.43 | ||
34th | 2:22.31 | 2:23.25 | 0:00.00 | 2:24.78 | ||
35th | 2:23.07 | 2:23.16 | 0:00.00 | 2:23.69 | ||
36th | 2:23.17 | 2:49.36 | 0:00.00 | 2:49.36 | ||
37th | 2:23.54 | 2:24.26 | 0:00.00 | 2:24.26 | ||
38th | 2:23.72 | 2:24.28 | 0:00.00 | 2:23.72 | ||
39th | 2:26.84 | 2:48.48 | 0:00.00 | 2:26.84 | ||
40th | 2:29.85 | 2:30.48 | 0:00.00 | 2:30.48 | ||
41st | 2:30.62 | 2:34.14 | 0:00.00 | 2:34.14 | ||
42nd | 2:30.66 | 2:43.24 | 0:00.00 | 2:30.66 |
1-42 of 48