RedBud - 250MX - 250MX Group A Qualifying 1
2 years ago
Lap Times
RedBud
250MX - 250MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
RedBud
250MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:03.75 | 2:05.61 | 0:00.00 | 2:10.14 | ||
2nd | 2:04.94 | 2:07.09 | 0:00.00 | 2:38.63 | ||
3rd | 2:05.14 | 2:09.49 | 0:00.00 | 2:10.16 | ||
4th | 2:05.23 | 2:06.94 | 0:00.00 | 2:16.74 | ||
5th | 2:05.44 | 2:06.00 | 0:00.00 | 2:05.44 | ||
6th | 2:05.93 | 2:06.66 | 0:00.00 | 2:08.63 | ||
7th | 2:06.05 | 2:06.34 | 0:00.00 | 3:39.22 | ||
8th | 2:06.10 | 2:07.63 | 0:00.00 | 2:07.63 | ||
9th | 2:06.28 | 2:07.85 | 0:00.00 | 2:09.64 | ||
10th | 2:06.29 | 2:08.75 | 0:00.00 | 2:10.50 | ||
11th | 2:06.35 | 2:08.11 | 0:00.00 | 2:20.42 | ||
12th | 2:06.38 | 2:06.70 | 0:00.00 | 2:09.89 | ||
13th | 2:06.46 | 2:07.05 | 0:00.00 | 2:17.83 | ||
14th | 2:06.82 | 2:07.77 | 0:00.00 | 2:17.68 | ||
15th | 2:07.10 | 2:09.02 | 0:00.00 | 2:12.03 | ||
16th | 2:07.18 | 2:08.91 | 0:00.00 | 2:12.02 | ||
17th | 2:07.28 | 2:09.54 | 0:00.00 | 2:09.55 | ||
18th | 2:07.67 | 2:09.48 | 0:00.00 | 2:13.34 | ||
19th | 2:08.19 | 2:09.37 | 0:00.00 | 2:17.12 | ||
20th | 2:08.50 | 2:10.59 | 0:00.00 | 2:12.64 | ||
21st | 2:09.14 | 2:09.99 | 0:00.00 | 2:19.21 | ||
22nd | 2:09.92 | 2:11.22 | 0:00.00 | 2:13.52 | ||
23rd | 2:10.06 | 2:13.33 | 0:00.00 | 2:13.33 | ||
24th | 2:10.41 | 2:10.95 | 0:00.00 | 2:14.52 | ||
25th | 2:10.84 | 2:10.85 | 0:00.00 | 2:36.24 | ||
26th | 2:11.46 | 2:16.46 | 0:00.00 | 3:16.31 | ||
27th | 2:11.48 | 2:16.57 | 0:00.00 | 2:16.57 | ||
28th | 2:11.60 | 2:15.63 | 0:00.00 | 2:22.55 | ||
29th | 2:11.90 | 2:14.04 | 0:00.00 | 2:17.21 | ||
30th | 2:12.26 | 2:17.65 | 0:00.00 | 2:21.19 | ||
31st | 2:12.41 | 2:16.29 | 0:00.00 | 2:18.96 | ||
32nd | 2:12.59 | 2:14.33 | 0:00.00 | 2:14.33 | ||
33rd | 2:13.89 | 2:18.35 | 0:00.00 | 2:38.99 | ||
34th | 2:14.34 | 2:14.37 | 0:00.00 | 2:16.46 | ||
35th | 2:14.76 | 2:18.89 | 0:00.00 | 2:18.89 | ||
36th | 2:15.50 | 2:15.84 | 0:00.00 | 2:21.98 | ||
37th | 2:15.62 | 2:16.68 | 0:00.00 | 2:15.62 | ||
38th | 2:16.51 | 2:16.74 | 0:00.00 | 2:16.74 | ||
39th | 2:18.31 | 2:18.55 | 0:00.00 | 2:18.31 | ||
40th | 2:18.90 | 2:23.91 | 0:00.00 | 2:31.30 | ||
41st | 2:19.83 | 2:22.55 | 0:00.00 | 2:28.04 | ||
42nd | 2:20.20 | 2:21.78 | 0:00.00 | 2:20.20 |
1-42 of 42