Hangtown - 450MX - 450MX Group B Qualifying 2
2 years ago
Lap Times
Hangtown
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Hangtown
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:18.30 | 2:19.06 | 0:00.00 | 2:19.37 | ||
2nd | 2:18.25 | 2:19.70 | 0:00.00 | 2:18.25 | ||
3rd | 2:18.89 | 2:18.98 | 0:00.00 | 2:18.89 | ||
4th | 2:18.99 | 2:19.27 | 0:00.00 | 2:23.61 | ||
5th | 2:19.67 | 2:20.28 | 0:00.00 | 2:20.97 | ||
6th | 2:20.09 | 2:21.57 | 0:00.00 | 2:22.56 | ||
7th | 2:20.25 | 2:21.22 | 0:00.00 | 2:21.22 | ||
8th | 2:21.31 | 2:23.44 | 0:00.00 | 2:21.31 | ||
9th | 2:21.38 | 2:37.13 | 0:00.00 | 2:21.38 | ||
10th | 2:21.66 | 2:23.54 | 0:00.00 | 2:24.24 | ||
11th | 2:22.51 | 2:22.82 | 0:00.00 | 2:26.50 | ||
12th | 2:22.93 | 2:23.95 | 0:00.00 | 2:54.13 | ||
13th | 2:24.09 | 2:25.98 | 0:00.00 | 2:24.09 | ||
14th | 2:24.09 | 2:24.27 | 0:00.00 | 2:24.27 | ||
15th | 2:24.20 | 2:28.12 | 0:00.00 | 2:24.20 | ||
16th | 2:24.91 | 2:26.09 | 0:00.00 | 2:26.31 | ||
17th | 2:25.34 | 2:26.44 | 0:00.00 | 2:25.34 | ||
18th | 2:26.62 | 2:28.25 | 0:00.00 | 2:28.25 | ||
19th | 2:26.93 | 2:29.20 | 0:00.00 | 2:37.37 | ||
20th | 2:27.17 | 2:28.39 | 0:00.00 | 2:28.39 | ||
21st | 2:27.42 | 2:29.14 | 0:00.00 | 2:29.14 | ||
22nd | 2:27.85 | 2:30.56 | 0:00.00 | 2:30.56 | ||
23rd | 2:27.97 | 2:29.31 | 0:00.00 | 2:33.42 | ||
24th | 2:28.05 | 2:28.64 | 0:00.00 | 2:40.63 | ||
25th | 2:28.46 | 2:28.96 | 0:00.00 | 2:28.96 | ||
26th | 2:28.53 | 2:28.72 | 0:00.00 | 2:28.53 | ||
27th | 2:28.84 | 2:30.53 | 0:00.00 | 2:28.84 | ||
28th | 2:29.27 | 2:29.33 | 0:00.00 | 2:29.60 | ||
29th | 2:29.40 | 2:30.28 | 0:00.00 | 2:29.40 | ||
30th | 2:29.71 | 2:33.20 | 0:00.00 | 2:29.71 | ||
31st | 2:30.75 | 2:42.29 | 0:00.00 | 2:42.29 | ||
32nd | 2:31.71 | 2:33.65 | 0:00.00 | 2:40.76 | ||
33rd | 2:32.54 | 2:35.62 | 0:00.00 | 2:32.54 | ||
34th | 2:33.01 | 2:33.86 | 0:00.00 | 2:33.86 | ||
35th | 2:33.48 | 2:35.91 | 0:00.00 | 2:33.48 | ||
36th | 2:33.91 | 2:35.21 | 0:00.00 | 2:35.98 | ||
37th | 2:35.10 | 2:35.12 | 0:00.00 | 2:36.84 | ||
38th | 2:36.28 | 2:47.31 | 0:00.00 | 2:36.28 | ||
39th | 2:37.18 | 2:57.35 | 0:00.00 | 2:37.18 | ||
40th | 2:43.81 | 2:44.52 | 0:00.00 | 2:44.52 | ||
41st | 3:14.85 | 0:00.00 | 0:00.00 | 3:14.85 |
1-41 of 41