Hangtown - 250MX - 250MX Moto 2
2 years ago
Lap Positions
Hangtown
250MX - 250MX Moto 2
*Swipe Left
Lap Times
Hangtown
250MX - 250MX Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Hangtown
250MX Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:14.03 | 2:14.21 | 2:14.75 | 0:00.00 | 1st | 16 | 0 | 0 | 0 | 0 | 0.132 | ||
2nd | 2:12.66 | 2:13.18 | 2:14.49 | 0:00.00 | 8th | 0 | 6 | 0 | 6 | 0 | 0.924 | ||
3rd | 2:13.93 | 2:14.05 | 2:14.98 | 0:00.00 | 2nd Holeshot | 0 | 1 | 2 | -1 | 0 | 0.583 | ||
4th | 2:12.70 | 2:13.08 | 2:15.10 | 0:00.00 | 5th | 0 | 3 | 2 | 1 | 1 | 7.85 | ||
5th | 2:14.72 | 2:15.27 | 2:16.73 | 0:00.00 | 6th | 0 | 1 | 0 | 1 | 0 | 2.504 | ||
6th | 2:14.32 | 2:15.86 | 2:17.06 | 0:00.00 | 9th | 0 | 3 | 0 | 3 | 0 | 1.982 | ||
7th | 2:14.96 | 2:15.80 | 2:17.50 | 0:00.00 | 7th | 0 | 2 | 2 | 0 | 0 | 2.797 | ||
8th | 2:14.47 | 2:15.33 | 2:16.86 | 0:00.00 | 25th | 0 | 17 | 0 | 17 | 0 | 2.591 | ||
9th | 2:15.34 | 2:15.50 | 2:18.62 | 0:00.00 | 3rd | 0 | 0 | 6 | -6 | 0 | 2.974 | ||
10th | 2:15.62 | 2:15.96 | 2:18.16 | 0:00.00 | 13th | 0 | 4 | 1 | 3 | 1 | 3.427 | ||
11th | 2:16.47 | 2:16.62 | 2:19.25 | 0:00.00 | 11th | 0 | 3 | 3 | 0 | 0 | 3.539 | ||
12th | 2:16.65 | 2:17.42 | 2:19.74 | 0:00.00 | 10th | 0 | 1 | 3 | -2 | 0 | 5.481 | ||
13th | 2:18.13 | 2:18.30 | 2:19.70 | 0:00.00 | 15th | 0 | 3 | 1 | 2 | 0 | 0.931 | ||
14th | 2:17.21 | 2:17.42 | 2:19.31 | 0:00.00 | 29th | 0 | 16 | 1 | 15 | 1 | 10.93 | ||
15th | 2:17.30 | 2:18.74 | 2:21.85 | 0:00.00 | 14th | 0 | 1 | 2 | -1 | 0 | 12.248 | ||
16th | 2:18.49 | 2:19.34 | 2:22.40 | 0:00.00 | 17th | 0 | 4 | 3 | 1 | 1 | 11.824 | ||
17th | 2:18.81 | 2:19.00 | 2:22.74 | 0:00.00 | 12th | 0 | 2 | 7 | -5 | 0 | 4.978 | ||
18th | 2:19.72 | 2:20.29 | 2:22.11 | 0:00.00 | 30th | 0 | 13 | 1 | 12 | 0 | 2.241 | ||
19th | 2:20.50 | 2:21.02 | 2:23.46 | 0:00.00 | 23rd | 0 | 6 | 2 | 4 | 1 | 6.956 | ||
20th | 2:19.17 | 2:19.49 | 2:24.97 | 0:00.00 | 19th | 0 | 4 | 5 | -1 | 1 | 18.495 | ||
21st | 2:21.20 | 2:22.58 | 2:25.54 | 0:00.00 | 18th | 0 | 16 | 19 | -3 | 1 | 47.106 | ||
22nd | 2:20.14 | 2:20.46 | 2:25.95 | 0:00.00 | 21st | 0 | 4 | 5 | -1 | 2 | 25.515 | ||
23rd | 2:21.02 | 2:22.29 | 2:26.97 | 0:00.00 | 24th | 0 | 4 | 3 | 1 | 1 | 24.145 | ||
24th | 2:21.89 | 2:24.03 | 2:27.18 | 0:00.00 | 22nd | 0 | 2 | 4 | -2 | 1 | 12.104 | ||
25th | 2:23.43 | 2:24.22 | 2:27.64 | 0:00.00 | 26th | 0 | 2 | 1 | 1 | 2 | 15.899 | ||
26th | 2:20.99 | 2:22.45 | 2:28.56 | 0:00.00 | 39th | 0 | 13 | 0 | 13 | 1 | 32.093 | ||
27th | 2:23.53 | 2:25.12 | 2:30.15 | 0:00.00 | 32nd | 0 | 7 | 2 | 5 | 1 | 19.079 | ||
28th | 2:25.66 | 2:26.03 | 2:31.20 | 0:00.00 | 31st | 0 | 6 | 3 | 3 | 1 | 15.859 | ||
29th | 2:26.23 | 2:27.39 | 2:31.60 | 0:00.00 | 27th | 0 | 10 | 12 | -2 | 1 | 35.583 | ||
30th | 2:19.99 | 2:20.28 | 2:32.19 | 0:00.00 | 20th | 0 | 4 | 14 | -10 | 1 | 892.183 | ||
31st | 2:26.65 | 2:27.52 | 2:33.41 | 0:00.00 | 38th | 0 | 8 | 1 | 7 | 3 | 29.852 | ||
32nd | 2:27.60 | 2:28.07 | 2:34.82 | 0:00.00 | 36th | 0 | 8 | 4 | 4 | 3 | 38.569 | ||
33rd | 2:31.01 | 2:31.22 | 2:39.55 | 0:00.00 | 35th | 0 | 3 | 1 | 2 | 2 | 67.654 | ||
34th | 2:31.34 | 2:32.69 | 2:42.40 | 0:00.00 | 28th | 0 | 1 | 7 | -6 | 3 | 59.525 | ||
35th | 2:30.06 | 2:30.30 | 3:53.55 | 0:00.00 | 34th | 0 | 6 | 7 | -1 | 3 | 6572.033 | ||
36th | 2:20.64 | 2:20.79 | 2:22.20 | 0:00.00 | 16th | 0 | 0 | 4 | -4 | 1 | 1.847 | ||
37th | 2:25.70 | 2:25.84 | 2:26.33 | 0:00.00 | 33rd | 0 | 6 | 0 | 6 | 1 | 0.622 | ||
38th | 2:32.07 | 2:33.83 | 2:39.81 | 0:00.00 | 37th | 0 | 2 | 2 | 0 | 2 | 94.676 | ||
39th | 2:57.71 | 0:00.00 | 2:57.71 | 0:00.00 | 4th | 0 | 0 | 31 | -31 | 1 | |||
40th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-40 of 40