Hangtown - 450MX - 450MX Group A Qualifying 1
2 years ago
Lap Times
Hangtown
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Hangtown
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:06.66 | 2:07.16 | 0:00.00 | 2:17.54 | ||
2nd | 2:06.72 | 2:08.47 | 0:00.00 | 2:12.62 | ||
3rd | 2:07.66 | 2:10.43 | 0:00.00 | 2:11.19 | ||
4th | 2:07.90 | 2:08.09 | 0:00.00 | 2:19.00 | ||
5th | 2:08.05 | 2:09.67 | 0:00.00 | 2:19.15 | ||
6th | 2:08.16 | 2:08.24 | 0:00.00 | 2:53.81 | ||
7th | 2:09.46 | 2:11.00 | 0:00.00 | 2:24.15 | ||
8th | 2:09.91 | 2:11.31 | 0:00.00 | 2:20.97 | ||
9th | 2:10.53 | 2:11.42 | 0:00.00 | 2:13.28 | ||
10th | 2:10.56 | 2:11.22 | 0:00.00 | 2:20.30 | ||
11th | 2:10.68 | 2:12.41 | 0:00.00 | 2:17.82 | ||
12th | 2:10.80 | 2:12.39 | 0:00.00 | 2:40.64 | ||
13th | 2:11.49 | 2:12.63 | 0:00.00 | 2:42.58 | ||
14th | 2:11.62 | 2:14.51 | 0:00.00 | 2:49.88 | ||
15th | 2:11.70 | 2:13.94 | 0:00.00 | 3:24.49 | ||
16th | 2:11.71 | 2:12.31 | 0:00.00 | 2:15.64 | ||
17th | 2:12.07 | 2:14.85 | 0:00.00 | 2:23.88 | ||
18th | 2:13.27 | 2:15.60 | 0:00.00 | 2:34.14 | ||
19th | 2:13.37 | 2:15.52 | 0:00.00 | 2:18.40 | ||
20th | 2:13.37 | 2:13.57 | 0:00.00 | 2:22.92 | ||
21st | 2:13.54 | 2:50.32 | 0:00.00 | 2:50.32 | ||
22nd | 2:14.18 | 2:14.32 | 0:00.00 | 2:24.53 | ||
23rd | 2:14.37 | 2:14.81 | 0:00.00 | 2:25.54 | ||
24th | 2:14.78 | 2:17.65 | 0:00.00 | 2:20.70 | ||
25th | 2:14.89 | 2:16.89 | 0:00.00 | 2:24.54 | ||
26th | 2:16.01 | 2:16.18 | 0:00.00 | 2:18.57 | ||
27th | 2:16.70 | 2:18.20 | 0:00.00 | 2:29.64 | ||
28th | 2:16.77 | 2:18.01 | 0:00.00 | 2:23.68 | ||
29th | 2:16.86 | 2:17.63 | 0:00.00 | 2:23.61 | ||
30th | 2:17.39 | 2:22.89 | 0:00.00 | 2:22.89 | ||
31st | 2:17.39 | 2:17.75 | 0:00.00 | 2:19.29 | ||
32nd | 2:17.67 | 2:19.66 | 0:00.00 | 2:25.49 | ||
33rd | 2:17.75 | 2:18.06 | 0:00.00 | 2:27.17 | ||
34th | 2:17.98 | 2:19.40 | 0:00.00 | 2:59.59 | ||
35th | 2:18.21 | 2:18.54 | 0:00.00 | 2:27.41 | ||
36th | 2:18.82 | 2:21.23 | 0:00.00 | 2:38.30 | ||
37th | 2:19.04 | 2:19.72 | 0:00.00 | 2:20.62 | ||
38th | 2:19.06 | 2:20.34 | 0:00.00 | 2:26.24 | ||
39th | 2:20.05 | 2:21.07 | 0:00.00 | 2:37.98 | ||
40th | 2:21.27 | 2:24.10 | 0:00.00 | 2:24.10 | ||
41st | 2:21.30 | 2:22.53 | 0:00.00 | 2:26.61 | ||
42nd | 2:21.64 | 2:22.00 | 0:00.00 | 2:26.11 |
1-42 of 43