Hangtown - 450MX - 450MX Group A Qualifying 2
2 years ago
Lap Times
Hangtown
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Hangtown
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:06.29 | 2:07.62 | 0:00.00 | 2:07.62 | ||
2nd | 2:07.03 | 2:08.33 | 0:00.00 | 2:08.77 | ||
3rd | 2:07.53 | 2:07.89 | 0:00.00 | 2:12.35 | ||
4th | 2:07.86 | 2:08.53 | 0:00.00 | 2:51.60 | ||
5th | 2:08.37 | 2:09.06 | 0:00.00 | 2:10.01 | ||
6th | 2:09.77 | 2:10.54 | 0:00.00 | 2:10.97 | ||
7th | 2:10.03 | 2:18.31 | 0:00.00 | 2:20.64 | ||
8th | 2:10.05 | 2:12.44 | 0:00.00 | 2:13.07 | ||
9th | 2:10.30 | 2:10.36 | 0:00.00 | 2:10.36 | ||
10th | 2:10.51 | 2:29.36 | 0:00.00 | 2:32.61 | ||
11th | 2:10.52 | 2:11.21 | 0:00.00 | 2:15.85 | ||
12th | 2:10.65 | 2:11.51 | 0:00.00 | 2:12.19 | ||
13th | 2:10.66 | 2:11.42 | 0:00.00 | 2:12.68 | ||
14th | 2:11.26 | 2:13.91 | 0:00.00 | 2:13.91 | ||
15th | 2:11.31 | 2:17.53 | 0:00.00 | 2:17.53 | ||
16th | 2:11.42 | 2:13.48 | 0:00.00 | 2:26.12 | ||
17th | 2:11.98 | 2:20.92 | 0:00.00 | 2:20.92 | ||
18th | 2:12.66 | 2:13.69 | 0:00.00 | 2:13.69 | ||
19th | 2:13.11 | 2:15.23 | 0:00.00 | 2:15.67 | ||
20th | 2:13.24 | 2:15.00 | 0:00.00 | 2:15.00 | ||
21st | 2:14.08 | 2:36.65 | 0:00.00 | 2:36.65 | ||
22nd | 2:14.89 | 2:16.87 | 0:00.00 | 2:16.87 | ||
23rd | 2:15.37 | 2:16.21 | 0:00.00 | 2:16.21 | ||
24th | 2:15.42 | 2:17.11 | 0:00.00 | 2:21.43 | ||
25th | 2:15.47 | 2:16.14 | 0:00.00 | 2:50.50 | ||
26th | 2:15.54 | 2:17.65 | 0:00.00 | 2:18.01 | ||
27th | 2:15.69 | 2:16.97 | 0:00.00 | 2:18.32 | ||
28th | 2:15.77 | 2:15.81 | 0:00.00 | 2:30.99 | ||
29th | 2:16.67 | 2:18.62 | 0:00.00 | 2:20.85 | ||
30th | 2:16.68 | 2:17.62 | 0:00.00 | 2:16.68 | ||
31st | 2:16.85 | 2:16.86 | 0:00.00 | 2:19.10 | ||
32nd | 2:16.97 | 2:24.17 | 0:00.00 | 2:24.17 | ||
33rd | 2:18.72 | 2:19.14 | 0:00.00 | 2:19.22 | ||
34th | 2:18.74 | 2:19.32 | 0:00.00 | 2:21.14 | ||
35th | 2:18.93 | 2:19.22 | 0:00.00 | 2:19.97 | ||
36th | 2:19.13 | 2:20.59 | 0:00.00 | 2:19.13 | ||
37th | 2:19.26 | 2:20.87 | 0:00.00 | 2:27.30 | ||
38th | 2:19.59 | 2:21.00 | 0:00.00 | 2:21.00 | ||
39th | 2:19.87 | 2:21.53 | 0:00.00 | 2:19.87 | ||
40th | 2:19.94 | 2:21.22 | 0:00.00 | 2:19.94 | ||
41st | 2:20.22 | 2:22.02 | 0:00.00 | 2:22.23 | ||
42nd | 2:22.90 | 2:30.78 | 0:00.00 | 2:30.78 |
1-42 of 43