Race Day Info
Ama Amateur National Motocross Championship - 450 B Limited - Moto 1
3 months ago
Lap Positions
Ama Amateur National Motocross Championship
450 B Limited - Moto 1
*Swipe Left
Lap Times
Ama Amateur National Motocross Championship
450 B Limited - Moto 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Ama Amateur National Motocross Championship
Moto 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:44.57 | 1:55.62 | 1:56.18 | 1:44.57 | 1st | 10 | 0 | 0 | 0 | 1 | 16.596 | ||
2nd | 1:48.65 | 1:55.68 | 1:56.37 | 1:48.65 | 3rd | 0 | 1 | 0 | 1 | 1 | 7.365 | ||
3rd | 1:49.92 | 1:56.42 | 1:58.21 | 1:49.92 | 4th | 0 | 1 | 0 | 1 | 1 | 13.395 | ||
4th | 1:54.56 | 1:57.06 | 1:59.01 | 1:54.56 | 9th | 0 | 5 | 0 | 5 | 1 | 6.079 | ||
5th | 1:58.06 | 1:58.46 | 1:59.47 | 1:58.06 | 14th | 0 | 9 | 0 | 9 | 0 | 0.764 | ||
6th | 1:52.75 | 1:56.20 | 1:59.60 | 1:52.75 | 7th | 0 | 5 | 4 | 1 | 1 | 20.96 | ||
7th | 1:54.97 | 1:59.32 | 2:01.21 | 1:54.97 | 10th | 0 | 4 | 1 | 3 | 1 | 6.745 | ||
8th | 1:51.96 | 2:00.65 | 2:01.38 | 1:51.96 | 6th | 0 | 1 | 3 | -2 | 1 | 11.193 | ||
9th | 1:58.37 | 1:59.89 | 2:01.62 | 2:00.32 | 17th | 0 | 8 | 0 | 8 | 0 | 2.488 | ||
10th | 1:56.69 | 1:58.19 | 2:01.81 | 1:56.69 | 12th | 0 | 8 | 7 | 1 | 1 | 32.151 | ||
11th | 1:48.15 | 1:57.98 | 2:02.01 | 1:48.15 | 2nd | 0 | 3 | 13 | -10 | 3 | 36.816 | ||
12th | 1:55.99 | 1:57.87 | 2:02.14 | 1:55.99 | 11th | 0 | 13 | 15 | -2 | 2 | 25.355 | ||
13th | 2:00.87 | 2:00.92 | 2:02.69 | 2:04.66 | 25th | 0 | 12 | 1 | 11 | 0 | 1.559 | ||
14th | 1:59.06 | 1:59.08 | 2:03.69 | 1:59.06 | 15th | 0 | 8 | 8 | 0 | 1 | 48.419 | ||
15th | 1:54.21 | 2:03.89 | 2:04.30 | 1:54.21 | 8th | 0 | 2 | 10 | -8 | 2 | 13.098 | ||
16th | 1:59.02 | 2:00.76 | 2:01.74 | 2:01.56 | 19th | 0 | 9 | 0 | 9 | 0 | 1.802 | ||
17th | 1:59.80 | 2:01.43 | 2:04.40 | 2:17.35 | 38th | 0 | 21 | 0 | 21 | 1 | 21.866 | ||
18th | 2:03.15 | 2:03.53 | 2:05.16 | 2:06.19 | 29th | 0 | 13 | 2 | 11 | 1 | 4.195 | ||
19th | 2:03.76 | 2:03.83 | 2:05.38 | 2:04.36 | 24th | 0 | 9 | 4 | 5 | 0 | 2.155 | ||
20th | 2:02.33 | 2:03.72 | 2:05.81 | 2:06.92 | 31st | 0 | 13 | 2 | 11 | 1 | 5.775 | ||
21st | 1:57.39 | 2:03.86 | 2:06.29 | 1:57.39 | 13th | 0 | 1 | 9 | -8 | 1 | 17.361 | ||
22nd | 1:51.64 | 1:59.55 | 2:06.35 | 1:51.64 | 5th | 0 | 6 | 23 | -17 | 2 | 192.468 | ||
23rd | 2:02.61 | 2:04.18 | 2:06.43 | 2:08.62 | 35th | 0 | 15 | 3 | 12 | 1 | 14.51 | ||
24th | 2:03.35 | 2:04.96 | 2:06.72 | 2:03.35 | 22nd | 0 | 4 | 6 | -2 | 0 | 3.21 | ||
25th | 2:01.74 | 2:05.09 | 2:06.95 | 2:06.48 | 30th | 0 | 8 | 3 | 5 | 1 | 7.967 | ||
26th | 2:00.58 | 2:04.47 | 2:07.06 | 2:00.58 | 18th | 0 | 0 | 8 | -8 | 0 | 11.322 | ||
27th | 2:04.65 | 2:05.19 | 2:07.80 | 2:11.29 | 36th | 0 | 10 | 1 | 9 | 0 | 4.552 | ||
28th | 2:02.01 | 2:03.55 | 2:08.11 | 2:02.01 | 20th | 0 | 3 | 11 | -8 | 1 | 42.292 | ||
29th | 2:05.37 | 2:07.38 | 2:09.88 | 2:05.37 | 27th | 0 | 1 | 5 | -4 | 0 | 10.144 | ||
30th | 2:06.01 | 2:06.78 | 2:10.31 | 2:15.23 | 37th | 0 | 5 | 0 | 5 | 2 | 13.906 | ||
31st | 2:07.55 | 2:07.57 | 2:10.98 | 2:07.62 | 33rd | 0 | 3 | 3 | 0 | 1 | 11.03 | ||
32nd | 2:04.46 | 2:06.47 | 2:11.77 | 2:19.89 | 39th | 0 | 7 | 2 | 5 | 3 | 18.702 | ||
33rd | 2:07.61 | 2:09.66 | 2:12.52 | 2:22.70 | 40th | 0 | 4 | 0 | 4 | 1 | 18.361 | ||
34th | 2:02.50 | 2:02.67 | 2:13.39 | 2:05.15 | 26th | 0 | 7 | 18 | -11 | 2 | 303.27 | ||
35th | 2:06.31 | 2:06.66 | 2:08.60 | 2:07.03 | 32nd | 0 | 10 | 7 | 3 | 1 | 9.118 | ||
36th | 1:59.96 | 2:03.52 | 2:08.70 | 1:59.96 | 16th | 0 | 1 | 15 | -14 | 3 | 69.732 | ||
37th | 2:02.15 | 2:12.31 | 2:13.66 | 2:02.15 | 21st | 0 | 0 | 17 | -17 | 2 | 23.257 | ||
38th | 2:03.38 | 2:11.03 | 2:18.91 | 2:03.38 | 23rd | 0 | 0 | 16 | -16 | 4 | 115.619 | ||
39th | 2:03.60 | 2:07.77 | 2:26.91 | 2:26.06 | 41st | 0 | 2 | 1 | 1 | 3 | 519.523 | ||
40th | 2:20.37 | 2:31.30 | 3:06.18 | 3:16.97 | 42nd | 0 | 1 | 0 | 1 | 3 | 2321.236 | ||
41st | 2:08.02 | 2:08.75 | 2:12.14 | 2:08.02 | 34th | 0 | 6 | 7 | -1 | 1 | 11.16 | ||
42nd | 2:04.55 | 2:05.70 | 2:05.13 | 2:05.70 | 28th | 0 | 4 | 0 | 4 | 0 | 0.332 |
1-42 of 42