Race Day Info
2024 Baja Brawl - 65Cc (10-11) Limited
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Carter Gray | St.Clairsville, OH | Cobra | 25 |
2 | Mason Murdy | Norwood, On | KTM | 22 |
3 | Raycin Kyler | Brooksville, FL | Cobra | 20 |
4 | Weston Otto | DE Pere, WI | KTM | 18 |
5 | Thor Thrasher | Union City, MI | Cobra | 16 |
6 | Grayden Juenke | Farmington, MN | KTM | 15 |
7 | Benjamin Bahnik | Homer Glen, IL | KTM | 14 |
8 | Drake Boatman | Clay, MI | GasGas | 13 |
9 | Raylan Seagraves | Kingsland, GA | KTM | 12 |
10 | Aiden Held | East Nassau, NY | GasGas | 11 |
11 | Blake Jensen | KTM | 10 | |
12 | Joey Snyder | Kent, OH | KTM | 9 |
13 | Mason Kelley | Elyria, OH | Cobra | 8 |
14 | Broc Woodford | Leavittsburg, OH | Yamaha | 7 |
15 | Mason Schafer | Whitmore Lake, MI | KTM | 6 |
16 | Chase Tedder | Hudson, MI | Cobra | 5 |
17 | Jack Mink | Ortonville, MI | Yamaha | 4 |
18 | Lexi Gower | Madison, WI | GasGas | 3 |
19 | Bensyn Levan | Bellefontaine, OH | GasGas | 2 |
20 | Hunter Clayton | Howell, NJ | Yamaha | 1 |
21 | Beau Beitz | Desbarats, On | KTM | 0 |
22 | Hayden Zika | Medina, OH | GasGas | 0 |
23 | Holden Twizell | New Lowell, On | Yamaha | 0 |
24 | Lincoln Schwartz | East Dubuque, IL | GasGas | 0 |
25 | Brayden Mutschler | Dundee, MI | KTM | 0 |
26 | Gavin Mccoy | Clever, MO | Cobra | 0 |
1-26 of 26