Anaheim I - 450SX - 450SX Group C Qualifying 2
a year ago
Lap Times
Anaheim I
450SX - 450SX Group C Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim I
450SX Group C Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:06.50 | 1:06.98 | 0:00.00 | 1:10.54 | ||
2nd | 1:07.12 | 1:07.32 | 0:00.00 | 1:07.12 | ||
3rd | 1:07.71 | 1:08.01 | 0:00.00 | 1:16.54 | ||
4th | 1:08.00 | 1:08.39 | 0:00.00 | 1:40.18 | ||
5th | 1:08.45 | 1:08.58 | 0:00.00 | 1:14.88 | ||
6th | 1:08.69 | 1:09.61 | 0:00.00 | 1:38.65 | ||
7th | 1:08.79 | 1:09.10 | 0:00.00 | 1:11.22 | ||
8th | 1:09.00 | 1:09.30 | 0:00.00 | 1:33.12 | ||
9th | 1:10.22 | 1:10.81 | 0:00.00 | 1:31.06 | ||
10th | 1:11.16 | 1:11.46 | 0:00.00 | 1:12.26 | ||
11th | 1:11.29 | 1:12.15 | 0:00.00 | 1:12.51 | ||
12th | 1:11.33 | 1:11.65 | 0:00.00 | 1:17.02 | ||
13th | 1:12.04 | 1:12.61 | 0:00.00 | 1:23.61 | ||
14th | 1:15.13 | 1:17.11 | 0:00.00 | 1:17.11 | ||
15th | 2:01.59 | 2:03.10 | 0:00.00 | 2:01.59 |
1-15 of 15