Race Day Info
Classes
Birmingham
Race Day Info
Season Division:
East
Race Date:
March 9, 2024
Prior Day
Rain: 0% - 0"
Temp: 47° - 75.8°
Wind: 7.9MPH
Pressure: 1014.7
Race Day
Rain: 100% - 1.786"
Temp: 58.9° - 66.6°
Wind: 19.9MPH
Pressure: 1012.1
Location
Protective Stadium
Top Riders - Birmingham
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 1.25 | 0:53.83 | 0:52.13 | 0:52.26 | 0.854 | 2 | 1 | 0 | 4 | 450SX |
Tom Viallemurrieta, CA KTM | 2.25 | 0:55.26 | 0:53.07 | 0:53.08 | 1.476 | 1 | 0 | 0 | 4 | 250SX |
Chase SextonClermont, FL KTM | 2.5 | 0:53.77 | 0:52.36 | 0:52.47 | 1.392 | 2.5 | 2 | 2 | 4 | 450SX |
Cameron McAdooSioux City, IA Kawasaki | 3.5 | 0:55.02 | 0:53.18 | 0:53.53 | 2.62 | 2 | 2 | 2 | 4 | 250SX |
Jorgen-Matthias Talviku Parnu, EstoniaKTM 250 SX-F MISSING_BRAND | 3.5 | 0:59.98 | 0:57.59 | 0:57.74 | 2 | 250SX | ||||
Ken RoczenClermont, FL Suzuki | 3.75 | 0:54.27 | 0:52.17 | 0:52.28 | 1.372 | 5 | 4 | 0 | 4 | 450SX |
Eli TomacCortez, CO Yamaha | 3.75 | 0:54.20 | 0:52.16 | 0:52.90 | 1.661 | 6 | 5 | 1 | 4 | 450SX |
Mitchell HarrisonLeesburg, FL Kawasaki | 4 | 0:57.49 | 0:55.53 | 0:56.74 | 1.208 | 6 | 1 | 3 | 3 | 450SX |
Logan BoyeCape Coral, FL Kawasaki | 4 | 1:04.56 | 1:00.25 | 1:01.02 | 2 | 250SX | ||||
Cooper WebbNewport, NC Yamaha | 4.5 | 0:54.34 | 0:52.14 | 0:52.42 | 4.921 | 2 | 0 | 2 | 4 | 450SX |
1-10 of 111
Fastest Laps - Birmingham
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 4 | 0:52.13 | 1 | Honda | 450SX | 450SX Group A Qualifying 1 |
Cooper WebbNewport, NC Yamaha | 6 | 0:52.14 | 2 | Yamaha | 450SX | 450SX Group A Qualifying 1 |
Eli TomacCortez, CO Yamaha | 7 | 0:52.16 | 8 | Yamaha | 450SX | 450SX Group A Qualifying 1 |
Ken RoczenClermont, FL Suzuki | 5 | 0:52.17 | 5 | Suzuki | 450SX | 450SX Main Event (20 Minutes + 1 Lap) |
Aaron PlessingerLeesburg, FL KTM | 6 | 0:52.20 | 6 | KTM | 450SX | 450SX Heat 2 |
Jett LawrenceAustralia Honda | 6 | 0:52.26 | 1 | Honda | 450SX | 450SX Main Event (20 Minutes + 1 Lap) |
Ken RoczenClermont, FL Suzuki | 7 | 0:52.28 | 4 | Suzuki | 450SX | 450SX Group A Qualifying 1 |
Chase SextonClermont, FL KTM | 6 | 0:52.36 | 4 | KTM | 450SX | 450SX Main Event (20 Minutes + 1 Lap) |
Justin BarciaGreenville, FL GasGas | 5 | 0:52.38 | 7 | GasGas | 450SX | 450SX Main Event (20 Minutes + 1 Lap) |
Cooper WebbNewport, NC Yamaha | 5 | 0:52.42 | 2 | Yamaha | 450SX | 450SX Group A Qualifying 2 |
1-10 of 100