Anaheim I - 450SX - 450SX Group B Qualifying 1
a year ago
Lap Times
Anaheim I
450SX - 450SX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim I
450SX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
Jorge PradoGASGAS MC 450F | 1st | 1:03.56 | 1:03.83 | 0:00.00 | 1:10.49 | |
3rd | 1:04.73 | 1:05.32 | 0:00.00 | 1:14.93 | ||
4th | 1:05.69 | 1:06.27 | 0:00.00 | 1:33.87 | ||
5th | 1:06.35 | 1:06.50 | 0:00.00 | 1:09.34 | ||
6th | 1:06.86 | 1:07.48 | 0:00.00 | 1:27.15 | ||
7th | 1:07.18 | 1:07.68 | 0:00.00 | 1:09.17 | ||
8th | 1:07.40 | 1:08.08 | 0:00.00 | 1:14.92 | ||
9th | 1:07.45 | 1:07.64 | 0:00.00 | 1:18.87 | ||
10th | 1:07.53 | 1:08.47 | 0:00.00 | 1:20.40 | ||
11th | 1:07.79 | 1:08.15 | 0:00.00 | 1:35.33 | ||
12th | 1:07.84 | 1:08.48 | 0:00.00 | 1:23.89 | ||
13th | 1:08.58 | 1:08.69 | 0:00.00 | 1:20.30 | ||
14th | 1:08.89 | 1:09.11 | 0:00.00 | 1:26.55 | ||
15th | 1:08.94 | 1:09.74 | 0:00.00 | 1:09.74 | ||
16th | 1:09.66 | 1:10.11 | 0:00.00 | 3:10.57 | ||
17th | 1:10.16 | 1:11.53 | 0:00.00 | 1:23.34 | ||
18th | 1:10.50 | 1:12.08 | 0:00.00 | 1:12.08 | ||
19th | 1:10.76 | 1:10.92 | 0:00.00 | 1:16.25 | ||
20th | 1:10.99 | 1:16.65 | 0:00.00 | 1:30.16 | ||
21st | 1:11.20 | 1:11.66 | 0:00.00 | 1:20.59 | ||
22nd | 1:11.94 | 1:11.96 | 0:00.00 | 1:11.94 |
1-21 of 21