Anaheim I - 250SX - 250SX Last Chance Qualifier
10 months ago
Lap Positions
Anaheim I
250SX - 250SX Last Chance Qualifier
*Swipe Left
Lap Times
Anaheim I
250SX - 250SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim I
250SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:08.48 | 1:08.55 | 1:08.91 | 1:09.21 | 2nd | 3 | 1 | 0 | 1 | 0 | 0.115 | ||
2nd | 1:07.93 | 1:08.56 | 1:08.95 | 1:09.70 | 4th | 0 | 2 | 0 | 2 | 0 | 0.424 | ||
3rd | 1:08.39 | 1:08.96 | 1:09.48 | 1:10.79 | 3rd | 0 | 1 | 1 | 0 | 0 | 0.646 | ||
4th | 1:07.48 | 1:08.47 | 1:08.71 | 1:10.16 | 6th | 0 | 2 | 0 | 2 | 0 | 0.746 | ||
5th | 1:07.76 | 1:07.89 | 1:09.46 | 1:07.89 | 1st | 2 | 1 | 5 | -4 | 1 | 7.543 | ||
6th | 1:08.71 | 1:09.30 | 1:09.59 | 1:09.42 | 5th | 0 | 1 | 2 | -1 | 0 | 0.604 | ||
7th | 1:08.98 | 1:09.33 | 1:09.68 | 1:11.07 | 7th | 0 | 0 | 0 | 0 | 0 | 0.518 | ||
8th | 1:09.98 | 1:10.46 | 1:11.17 | 1:13.50 | 9th | 0 | 1 | 0 | 1 | 0 | 1.549 | ||
9th | 1:09.54 | 1:10.24 | 1:10.85 | 1:13.49 | 12th | 0 | 3 | 0 | 3 | 0 | 1.865 | ||
10th | 1:10.98 | 1:11.77 | 1:12.00 | 1:11.82 | 10th | 0 | 1 | 1 | 0 | 0 | 0.445 | ||
11th | 1:12.08 | 1:12.28 | 1:13.11 | 1:13.99 | 8th | 0 | 0 | 3 | -3 | 0 | 0.709 | ||
12th | 1:11.36 | 1:12.43 | 1:12.58 | 1:12.75 | 11th | 0 | 0 | 1 | -1 | 0 | 0.466 | ||
13th | 1:11.24 | 1:11.57 | 1:12.02 | 1:12.84 | 15th | 0 | 2 | 0 | 2 | 0 | 0.342 | ||
14th | 1:12.42 | 1:12.92 | 1:13.50 | 1:13.98 | 13th | 0 | 0 | 1 | -1 | 0 | 0.578 | ||
15th | 1:10.72 | 1:10.83 | 1:14.84 | 1:29.60 | 21st | 0 | 6 | 0 | 6 | 1 | 54.67 | ||
16th | 1:10.69 | 1:10.88 | 1:15.93 | 1:32.18 | 20th | 0 | 4 | 0 | 4 | 1 | 67.075 | ||
17th | 1:16.17 | 1:16.29 | 1:16.51 | 1:16.29 | 18th | 0 | 1 | 0 | 1 | 0 | 0.171 | ||
18th | 1:10.06 | 1:10.97 | 1:16.03 | 1:11.14 | 16th | 0 | 5 | 7 | -2 | 1 | 108.159 | ||
19th | 1:16.80 | 1:17.27 | 1:17.67 | 1:17.27 | 17th | 0 | 1 | 3 | -2 | 0 | 0.387 | ||
20th | 1:16.92 | 1:18.15 | 1:18.25 | 1:18.54 | 19th | 0 | 1 | 2 | -1 | 0 | 0.505 | ||
21st | 1:12.73 | 1:12.85 | 1:18.27 | 1:12.73 | 14th | 0 | 1 | 8 | -7 | 1 | 67.71 | ||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-22 of 22