Denver - 250SX - 250SX Main Event
2 years ago
Lap Positions
Denver
250SX - 250SX Main Event
*Swipe Left
Lap Times
Denver
250SX - 250SX Main Event
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Denver
250SX Main Event
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:44.71 | 0:44.80 | 0:45.72 | 0:00.00 | 3rd | 3 | 2 | 0 | 2 | 1 | 2.175 | ||
2nd | 0:44.96 | 0:45.00 | 0:45.81 | 0:00.00 | 2nd | 16 | 1 | 1 | 0 | 0 | 0.472 | ||
3rd | 0:45.34 | 0:45.50 | 0:46.59 | 0:00.00 | 9th | 0 | 6 | 0 | 6 | 0 | 1.071 | ||
4th | 0:45.82 | 0:45.98 | 0:47.22 | 0:00.00 | 5th | 0 | 2 | 1 | 1 | 0 | 0.627 | ||
5th | 0:46.19 | 0:46.31 | 0:47.36 | 0:00.00 | 8th | 0 | 3 | 0 | 3 | 0 | 0.75 | ||
6th | 0:46.02 | 0:46.37 | 0:47.65 | 0:00.00 | 1st Holeshot | 2 | 2 | 7 | -5 | 1 | 4.273 | ||
7th | 0:46.39 | 0:46.70 | 0:47.52 | 0:00.00 | 6th | 0 | 2 | 3 | -1 | 0 | 0.364 | ||
8th | 0:46.64 | 0:46.78 | 0:48.08 | 0:00.00 | 4th | 0 | 1 | 5 | -4 | 0 | 1.264 | ||
9th | 0:47.36 | 0:47.41 | 0:48.44 | 0:00.00 | 12th | 0 | 3 | 0 | 3 | 0 | 0.713 | ||
10th | 0:47.38 | 0:47.66 | 0:48.73 | 0:00.00 | 10th | 0 | 1 | 1 | 0 | 0 | 0.605 | ||
11th | 0:47.84 | 0:48.02 | 0:49.03 | 0:00.00 | 14th | 0 | 4 | 1 | 3 | 0 | 0.387 | ||
12th | 0:48.12 | 0:48.22 | 0:49.09 | 0:00.00 | 15th | 0 | 4 | 1 | 3 | 0 | 0.596 | ||
13th | 0:48.19 | 0:48.23 | 0:49.47 | 0:00.00 | 11th | 0 | 1 | 3 | -2 | 0 | 0.849 | ||
14th | 0:49.09 | 0:49.12 | 0:49.72 | 0:00.00 | 7th | 0 | 1 | 8 | -7 | 0 | 0.195 | ||
15th | 0:47.96 | 0:48.07 | 0:49.89 | 0:00.00 | 21st | 0 | 7 | 1 | 6 | 1 | 3.81 | ||
16th | 0:48.20 | 0:48.62 | 0:50.51 | 0:00.00 | 16th | 0 | 2 | 2 | 0 | 0 | 1.954 | ||
17th | 0:49.27 | 0:49.30 | 0:50.73 | 0:00.00 | 18th | 0 | 2 | 1 | 1 | 0 | 1.598 | ||
18th | 0:49.22 | 0:49.48 | 0:51.75 | 0:00.00 | 22nd | 0 | 4 | 0 | 4 | 2 | 5.928 | ||
19th | 0:49.02 | 0:49.34 | 0:53.92 | 0:00.00 | 17th | 0 | 1 | 3 | -2 | 2 | 14.357 | ||
20th | 0:50.04 | 0:50.70 | 0:58.74 | 0:00.00 | 20th | 0 | 2 | 2 | 0 | 4 | 53.455 | ||
21st | 0:48.36 | 0:48.78 | 0:50.63 | 0:00.00 | 13th | 0 | 1 | 6 | -5 | 2 | 9.325 | ||
22nd | 0:51.51 | 0:53.05 | 1:04.72 | 0:00.00 | 19th | 0 | 1 | 3 | -2 | 7 | 143.62 |
1-22 of 22