Atlanta - 450SX - 450SX Last Chance Qualifier
2 years ago
Lap Positions
Atlanta
450SX - 450SX Last Chance Qualifier
*Swipe Left
Lap Times
Atlanta
450SX - 450SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Atlanta
450SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:30.24 | 1:31.33 | 1:31.80 | 1:31.33 | 1st | 5 | 0 | 0 | 0 | 0 | 1.624 | ||
2nd | 1:36.31 | 1:36.88 | 1:37.24 | 1:38.03 | 6th | 0 | 4 | 0 | 4 | 0 | 0.357 | ||
3rd | 1:36.58 | 1:36.62 | 1:37.66 | 1:38.56 | 5th | 0 | 2 | 0 | 2 | 0 | 0.768 | ||
4th | 1:36.47 | 1:36.52 | 1:37.31 | 1:39.51 | 10th | 0 | 6 | 0 | 6 | 0 | 1.355 | ||
5th | 1:35.83 | 1:37.42 | 1:37.80 | 1:39.87 | 8th | 0 | 3 | 0 | 3 | 0 | 1.742 | ||
6th | 1:36.69 | 1:37.14 | 1:38.56 | 1:37.14 | 3rd | 0 | 1 | 4 | -3 | 0 | 1.849 | ||
7th | 1:37.67 | 1:37.81 | 1:38.79 | 1:37.67 | 4th | 0 | 0 | 3 | -3 | 0 | 1.528 | ||
8th | 1:37.42 | 1:37.55 | 1:38.94 | 1:41.25 | 11th | 0 | 3 | 0 | 3 | 0 | 2.054 | ||
9th | 1:37.18 | 1:37.53 | 1:39.25 | 1:37.57 | 7th | 0 | 2 | 4 | -2 | 1 | 12.674 | ||
10th | 1:36.89 | 1:37.58 | 1:40.27 | 1:36.89 | 2nd | 0 | 0 | 8 | -8 | 1 | 13.562 | ||
11th | 1:38.13 | 1:38.15 | 1:40.55 | 1:45.10 | 16th | 0 | 5 | 0 | 5 | 1 | 8.047 | ||
12th | 1:40.41 | 1:40.60 | 1:41.49 | 1:43.81 | 12th | 0 | 1 | 1 | 0 | 0 | 1.486 | ||
13th | 1:40.20 | 1:40.40 | 1:41.91 | 1:40.40 | 9th | 0 | 0 | 4 | -4 | 1 | 4.653 | ||
14th | 1:40.67 | 1:40.69 | 1:41.77 | 1:45.73 | 17th | 0 | 3 | 0 | 3 | 1 | 3.926 | ||
15th | 1:40.67 | 1:40.99 | 1:42.01 | 1:43.75 | 13th | 0 | 0 | 2 | -2 | 0 | 1.518 | ||
16th | 1:40.52 | 1:41.28 | 1:42.57 | 1:46.00 | 18th | 0 | 2 | 0 | 2 | 0 | 3.535 | ||
17th | 1:40.34 | 1:41.52 | 1:42.63 | 1:47.18 | 20th | 0 | 3 | 0 | 3 | 1 | 5.571 | ||
18th | 1:42.20 | 1:42.40 | 1:43.36 | 1:44.93 | 14th | 0 | 0 | 4 | -4 | 0 | 1.071 | ||
19th | 1:40.02 | 1:40.35 | 1:44.44 | 1:57.95 | 22nd | 0 | 3 | 0 | 3 | 1 | 46.973 | ||
20th | 1:42.55 | 1:43.90 | 1:45.15 | 1:44.74 | 19th | 0 | 0 | 1 | -1 | 0 | 4.42 | ||
21st | 1:41.63 | 1:44.36 | 1:46.75 | 1:44.72 | 15th | 0 | 0 | 6 | -6 | 1 | 16.855 | ||
22nd | 1:46.81 | 1:46.90 | 1:48.59 | 1:48.21 | 21st | 0 | 0 | 1 | -1 | 0 | 2.732 |
1-22 of 22